Cyprus 100 Mils, 1963 – 1982
Information
Country
Cyprus
Currency
Pound
Coin type
Standard circulation coin
Denomination
100 Mils
Year
1963 – 1982
Ruler
Republic
(1960–9999)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
11.3
Diameter (mm)
28.45
Thickness (mm)
2.35
Demonetized
1 October 1983
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 2M | — | — | € 0,82 | € 1,30 | € 2,10 | € 2,70 | 13% | ||
| 1982 | — | — | — | — | — | — | — | Proof | 1% | |
| 1981 | 2M | — | — | € 0,99 | € 0,99 | € 1,20 | € 2,20 | 11% | ||
| 1980 | 1M | — | — | € 1,00 | € 1,00 | € 1,00 | € 1,80 | 17% | ||
| 1979 | 1M | — | — | € 1,60 | € 2,20 | — | — | 10% | ||
| 1978 | 1M | — | — | € 1,10 | € 2,00 | — | — | 10% | ||
| 1977 | 500K | — | — | € 1,10 | € 1,30 | € 1,30 | € 1,80 | 11% | ||
| 1976 | 1.5M | — | — | € 1,70 | € 1,70 | — | — | 7% | ||
| 1974 | 1M | — | — | € 1,20 | — | — | — | 14% | ||
| 1973 | 750K | — | — | € 1,20 | € 1,20 | — | — | 13% | ||
| 1971 | 500K | — | — | € 1,10 | € 1,30 | € 1,30 | € 1,30 | 13% | ||
| 1963 | 1.8M | € 0,22 | € 0,45 | € 1,10 | € 1,40 | € 1,50 | € 2,20 | 41% | ||
| 1963 | 25K | — | — | — | — | — | — | Proof | 1.6% |
Mentioned in the community 0
No mentions yet.