Ottoman Empire 10 Para - Mehmed V, 1327
"Reshat" right of Toughra
Information
Country
Ottoman Empire
Currency
Lira
(1844 – 1923)
Coin type
Standard circulation coin
Denomination
10 Para
Year
1327
Ruler
Mehmed V Reşâd
(1909–1914)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.6
Diameter (mm)
18.9
Thickness (mm)
1.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1327 (1915) ٧ | 21.7M | € 1,90 | € 1,90 | € 1,90 | € 3,00 | — | — | ١٣٢٧ (mintage in 1915) | 27% | |
| 1327 (1914) ٦ | 17M | — | € 0,76 | € 0,90 | € 1,80 | — | — | ١٣٢٧ (mintage in 1914) | 18% | |
| 1327 (1913) ٥ | 31.8M | — | € 0,61 | € 1,00 | € 2,00 | € 2,70 | — | ١٣٢٧ (mintage in 1913) | 30% | |
| 1327 (1912) ٤ | 18.6M | — | € 1,20 | € 1,20 | € 2,20 | € 3,10 | — | ١٣٢٧ (mintage in 1912) | 26% | |
| 1327 (1911) ٣ | 19M | — | € 0,90 | € 1,10 | € 2,30 | € 2,30 | — | ١٣٢٧ (mintage in 1911) | 28% | |
| 1327 (1910) ٢ | 2.6M | € 0,03 | € 0,97 | € 1,80 | € 2,20 | € 3,50 | € 23,00 | ١٣٢٧ (mintage in 1910) | 20% |
Mentioned in the community 0
No mentions yet.