Sweden 5 Öre - Gustaf V, 1942 – 1950
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
5 Öre
Year
1942 – 1950
Ruler
Gustaf V
(1907–1950)
Composition
Iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.95
Diameter (mm)
27
Thickness (mm)
1.75
Demonetized
1984
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 5.3M | — | € 0,25 | € 0,33 | € 0,50 | € 0,73 | € 4,60 | 28% | ||
| 1949 | 7.7M | € 0,10 | € 0,10 | € 0,22 | € 0,54 | € 1,10 | — | 33% | ||
| 1948 | 6.2M | € 0,07 | € 0,22 | € 0,22 | € 0,45 | € 1,10 | — | 29% | ||
| 1947 | 6M | — | € 0,11 | € 0,37 | € 0,44 | € 0,77 | — | 28% | ||
| 1946 | 2.5M | — | € 0,11 | € 0,52 | € 0,52 | € 2,50 | — | 17% | ||
| 1945 | 3.8M | — | € 0,15 | € 0,49 | € 0,51 | € 0,62 | — | 23% | ||
| 1944 | 4.6M | — | € 0,14 | € 0,14 | € 0,54 | € 1,10 | — | 27% | ||
| 1943 | 5.6M | — | € 0,12 | € 0,38 | € 0,50 | € 1,40 | — | 25% | ||
| 1942 | — | — | — | € 0,54 | € 0,59 | € 3,00 | — | Dark Iron | 4% | |
| 1942 | 4.3M | — | — | € 0,14 | € 0,51 | € 2,80 | — | Light Iron | 22% |
Mentioned in the community 0
No mentions yet.