Mexico 5 Centavos, 1869 – 1898
Information
Country
Mexico
Currency
Peso
(1823 – 1992)
Coin type
Standard circulation coin
Denomination
5 Centavos
Year
1869 – 1898
Ruler
Federal Republic
(1823–1905)
Composition
Silver (.903)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
1.4
Diameter (mm)
14
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1898 Go R | — | — | — | — | KM#398.5 | 2% | |
| 1897 Cn M | 223K | — | — | € 5,00 | KM#398.2 | 7% | |
| 1897 Go R | 596K | — | — | — | KM#398.5 | 6% | |
| 1897 Mo M | 160K | — | — | — | KM#398.7 | 2% | |
| 1897 Zs Z | 200K | — | — | — | KM#398.10 overdate variety exists | 2% | |
| 1896 Cn M | 16K | — | — | — | KM#398.2 | 1.7% | |
| 1896 Go R/S | 525K | — | — | — | KM#398.5 overdate variety exists | 5% | |
| 1896 Mo B | 80K | — | — | — | KM#398.7 | 1.7% | |
| 1896 Zs Z | 200K | — | — | — | KM#398.10 | 2% | |
| 1896 Zs Z | — | — | — | — | KM#398.10 (inverted "9") | 1.3% | |
| 1895 *M | 74K | — | — | — | KM#398.1 | 1.3% | |
| 1895 As L | 20K | — | — | — | KM#398 | 0.7% | |
| 1895 Mo M | 78K | — | — | — | KM#398.7 | 1.1% | |
| 1895 Zs Z | 260K | — | — | — | KM#398.10 | 4% | |
| 1895 Zs ZsZ | — | — | — | — | KM#398.10 overdate variety exists | 0.4% | |
| 1894 *M | 108K | — | — | — | KM#398.1 | 2% | |
| 1894 Cn M | 24K | — | — | — | KM#398.2 | 2% | |
| 1894 Do D | 38K | — | — | — | KM#398.3 | 1.1% | |
| 1894 Go R | 200K | — | — | — | KM#398.5 | 3% | |
| 1894 Ho G | 68K | — | — | — | KM#398.6 | 2% | |
| 1894 Mo M | 320K | — | — | — | KM#398.7 | 4% | |
| 1894 Zs Z | 228K | — | — | — | KM#398.10 | 4% | |
| 1894 Zs ZoZ | — | — | — | — | KM#398.10 (error) | 1.3% | |
| 1893 As L | 24K | — | — | — | KM#398 | 0.7% | |
| 1893 Ca M | 133K | — | — | — | KM#398.1 | 3% | |
| 1893 Ga S | 44K | — | — | — | KM#398.4 | 0.9% | |
| 1893 Go R | 200K | — | — | — | KM#398.5 | 1.5% | |
| 1893 Ho G | 84K | — | — | — | KM#398.6 | 1.9% | |
| 1893 Mo M | 220K | — | — | — | KM#398.7 | 2% | |
| 1893 Pi R | 41K | — | — | — | KM#398.9 | 1.1% | |
| 1893 Zs Z | 258K | — | — | — | KM#398.10 | 3% | |
| 1892 *M | 85K | — | — | — | KM#398.1 | 0.9% | |
| 1892 *M | — | — | — | — | KM#398.1 (inverted "9") | 1.1% | |
| 1892 As L | 13K | — | — | — | KM#398 | 0.2% | |
| 1892 Ga S | 78K | — | — | — | KM#398.4 | 2% | |
| 1892 Go R | 138K | — | — | — | KM#393.5 | 1.5% | |
| 1892 Mo M | 1.4M | — | — | — | KM#398.7 | 12% | |
| 1892 Mo M | — | — | — | — | KM#398.7 (inverted "9") | 1.1% | |
| 1892 Pi R | 182K | — | — | — | KM#398.9 overdate varieties exist | 2% | |
| 1892 Zs Z | 346K | — | — | — | KM#398.10 | 5% | |
| 1891 *M | 164K | — | — | — | KM#398.1 | 3% | |
| 1891 As L | 8K | — | — | — | KM#398 | 0.4% | |
| 1891 Cn M | 87K | — | — | — | KM#398.2 | 0.9% | |
| 1891 Do P | 48K | — | — | — | KM#398.3 overdate variety exists | 0.7% | |
| 1891 Ga S | 50K | — | — | — | KM#398.4 | 0.9% | |
| 1891 Go R | 168K | — | — | — | KM#398.5 overdate variety exists | 2% | |
| 1891 Ho G | 46K | — | — | — | KM#398.6 | 1.3% | |
| 1891 Mo M | 1M | € 8,10 | — | — | KM#398.7 | 9% | |
| 1891 Pi R | — | — | — | — | KM#398.9 overdate variety exists | 2% | |
| 1891 Pi R/B | 176K | — | — | — | KM#398.9 overdate variety exists | 0.4% | |
| 1891 Zs Z | 420K | — | — | — | KM#398.10 | 4% | |
| 1890 As L | 30K | — | — | — | KM#398 | 0.4% | |
| 1890 Ca M | 102K | — | — | — | KM#398.1 | 1.9% | |
| 1890 Cn D | — | — | — | — | KM#398.2 ("D" Error) | 0.7% | |
| 1890 Cn M | 180K | — | — | — | KM#398.2 overdate variety exists | 3% | |
| 1890 Do C | 136K | — | — | — | KM#398.3 | 1.3% | |
| 1890 Do P | — | — | — | — | KM#398.3 | 0.9% | |
| 1890 Ga S | 68K | — | — | — | KM#398.4 | 1.7% | |
| 1890 Go R/S | 250K | — | — | — | KM#398.5 overdate variety exists | 3% | |
| 1890 Ho G | 50K | — | — | — | KM#398.6 | 1.7% | |
| 1890 Mo M | 1.7M | € 4,80 | — | — | KM#398.7 | 10% | |
| 1890 Mo M | — | — | — | — | KM#398.7 overdate varieties exist | 1.5% | |
| 1890 Oa E | 48K | — | — | — | KM#398.8 | 0.6% | |
| 1890 Oa N | — | — | — | — | KM#398.8 | 0.9% | |
| 1890 Pi R | 221K | — | — | — | KM#398.9 | 3% | |
| 1890 Zs Z | 580K | — | — | — | KM#398.10 | 5% | |
| 1890 Zs ZsZ | — | — | — | — | KM#398.10 | 0.4% | |
| 1889 *M | 44K | — | — | — | KM#398.1 | 1.1% | |
| 1889 As L | 16K | — | — | — | KM#398 | 0.2% | |
| 1889 Cn M | 66K | — | — | — | KM#398.2 | 2% | |
| 1889 Do C | 49K | — | — | — | KM#398.3 | 1.5% | |
| 1889 Ga S | 178K | — | — | — | KM#398.4 | 2% | |
| 1889 Go R | 60K | — | — | — | KM#398.5 | 0.4% | |
| 1889 Ho G | 67K | — | — | — | KM#398.6 | 1.7% | |
| 1889 Mo M | — | — | — | — | KM#398.7 | 5% | |
| 1889 Mo M | 1.2M | — | — | — | KM#398.7 overdate variety exists | 8% | |
| 1889 Pi R | 197K | — | — | — | KM#398.9 overdate variety exists | 3% | |
| 1889 Zs Z | 520K | — | — | — | KM#398.10 | 5% | |
| 1889 Zs Z | — | — | — | — | KM#398.10 (inverted "9") | 0.6% | |
| 1888 As L | 32K | — | — | — | KM#398 | 1.1% | |
| 1888 Ca M | 145K | — | — | — | KM#398.1 | 4% | |
| 1888 Cn M | 119K | — | — | — | KM#398.2 | 2% | |
| 1888 Do C | 91K | — | — | — | KM#398.3 overdate variety exists | 1.3% | |
| 1888 Ga S | 262K | — | — | — | KM#398.4 (large "G") | 1.9% | |
| 1888 Ga S | — | — | — | — | KM#398.4 (small "G") | 0.4% | |
| 1888 Go R | 320K | — | — | — | KM#398.5 | 4% | |
| 1888 Ho G | 12K | — | — | — | KM#398.6 | 0.6% | |
| 1888 Mo M | 1.4M | — | € 3,10 | — | KM#398.7 | 10% | |
| 1888 Pi R | 210K | — | — | — | KM#398.9 | 2% | |
| 1888 Zs Z | 500K | — | — | — | KM#398.10 | 6% | |
| 1887 *M | — | — | — | — | KM#398.1 | 0.4% | |
| 1887 As L | 20K | — | — | — | KM#398 | 0.4% | |
| 1887 Ca/MoM | — | — | — | — | KM#398.1 | 1.1% | |
| 1887 Cn M | 10K | — | — | — | KM#398.2 | 0.4% | |
| 1887 Do C | 42K | — | — | — | KM#398.3 | 0.9% | |
| 1887 Go R/S | 230K | — | — | — | KM#398.5 | 2% | |
| 1887 Ho G | 20K | — | — | — | KM#398.6 | 1.3% | |
| 1887 Mo M | 720K | € 2,80 | — | — | KM#398.7 overdate variety exists | 6% | |
| 1887 Pi R | 169K | — | — | — | KM#398.9 overdate variety exists | 2% | |
| 1887 Zs Z | 400K | — | — | — | KM#398.10 | 4% | |
| 1886 *M | 25K | — | — | — | KM#398.1 | 0.7% | |
| 1886 As L | 43K | — | — | — | KM#398 | 0.6% | |
| 1886 As L | — | — | — | — | KM#398; mule, gold peso obverse | 0.9% | |
| 1886 Cn M | 10K | — | — | — | KM#398.2 | 0.6% | |
| 1886 Ga S | 87K | — | — | — | KM#398.4 | 1.3% | |
| 1886 Go R | 230K | — | — | — | KM#398.5 | 2% | |
| 1886 Ho G | 44K | — | — | — | KM#398.6 | 1.1% | |
| 1886 Mo M | 398K | — | — | — | KM#398.7 overdate varieties exist | 2% | |
| 1886 Pi R | 33K | — | — | — | KM#398.9 | 0.6% | |
| 1886 Zs S | 360K | — | — | — | KM#398.10 overdate variety exists | 3% | |
| 1886 Zs Z | — | — | — | — | KM#398.10 | 1.5% | |
| 1881 Do P | 3K | — | — | — | KM#398.3 | 0.6% | |
| 1881 Ga S | 156K | — | — | — | KM#398.4 | 0.6% | |
| 1881 Go S | 160K | — | — | — | KM#398.5 overdate variety exists | 1.3% | |
| 1881 Mo M | 180K | — | — | — | KM#398.7 overdate variety exists | 1.9% | |
| 1881 Pi H | 4.5K | — | — | — | KM#398.9 | 0.4% | |
| 1881 Zs S | 210K | — | — | — | KM#398.10 | 0.9% | |
| 1880 As L | 12K | — | — | — | KM#398; mule, gold peso obverse | 0.4% | |
| 1880 Do B | — | — | — | — | KM#398.3 | 0.4% | |
| 1880 Go S | 55K | — | — | — | KM#398.5 | 0.6% | |
| 1880 Ho A | 43K | — | — | — | KM#398.6 | 2% | |
| 1880 Mo B | — | — | — | — | KM#398.7 overdate variety exists | 0.4% | |
| 1880 Mo M | — | — | — | — | KM#398.7 overdate variety exists | 1.3% | |
| 1880 Pi H | 6.2K | — | — | — | KM#398.9 | 0.6% | |
| 1880 Zs S | 130K | — | — | — | KM#398.10 overdate variety exists | 1.1% | |
| 1879 As L | — | — | — | — | KM#398; mule, gold peso obverse | 0.6% | |
| 1879 Do B | — | — | — | — | KM#398.3 | 0.6% | |
| 1879 Go S | — | — | — | — | KM#398.5 | 0.9% | |
| 1879 H | — | — | — | — | KM#398.9 | 0.4% | |
| 1879 Mo M | — | — | — | — | KM#398.7 (inverted "9") | 0.4% | |
| 1879 Mo M | — | — | — | — | KM#398.7 overdate variety exists | 0.9% | |
| 1879 Zs S | — | — | — | — | KM#398.10 overdate variety exists | 2% | |
| 1878 As L | — | — | — | — | KM#398; mule, gold peso reverse | 0.4% | |
| 1878 Do E/P | 4.3K | — | — | — | KM#398.3 overdate variety exists | 0.4% | |
| 1878 Go S | 20K | — | — | — | KM#398.5 overdate variety exists | 0.6% | |
| 1878 Ho A | — | — | — | — | KM#398.6 (Mule, gold peso obverse) | 0.6% | |
| 1878 Ho A | 22K | — | — | — | KM#398.6 overdate variety exists | 0.9% | |
| 1878 Mo M | 100K | — | — | — | KM#398.7 overdate variety exists | 1.9% | |
| 1878 Pi H | — | — | — | — | KM#398.9 overdate variety exists | 0.4% | |
| 1878 Zs S | 60K | — | — | — | KM#398.10 | 1.1% | |
| 1877 Do P | 4.8K | — | — | — | KM#398.3 | 0.6% | |
| 1877 Ga A | — | — | — | — | KM#398.4 | 0.6% | |
| 1877 Go S | — | — | — | — | KM#398.5 | 0.6% | |
| 1877 Mo M | 80K | — | — | — | KM#398.7 overdate variety exists | 0.7% | |
| 1877 Pi H | — | — | — | — | KM#398.9 | 0.6% | |
| 1877 Zs S | — | — | — | — | KM#398.10 | 1.3% | |
| 1876 As L | — | — | — | — | KM#398 | 0.4% | |
| 1876 Cn P | — | — | — | — | KM#398.2 | 0.6% | |
| 1876 Go S | — | — | — | — | KM#398.5 | 0.7% | |
| 1876 Mo B | — | — | — | — | KM#398.7 overdate variety exists | 0.9% | |
| 1876 Pi H | — | — | — | — | KM#398.9 | 0.4% | |
| 1876 Zs A | — | — | — | — | KM#398.10 | 0.6% | |
| 1876 Zs S | — | — | — | — | KM#398.10 overdate variety exists | 0.7% | |
| 1875 As DL | — | — | — | — | KM#398 | 0.6% | |
| 1875 Cn P | — | — | — | — | KM#398.2 | 0.4% | |
| 1875 Go S | — | — | — | — | KM#398.5 | 0.6% | |
| 1875 Mo B | — | — | — | — | KM#398.7 | 0.9% | |
| 1875 Mo M | — | — | — | — | KM#398.7 | 0.4% | |
| 1875 Pi H | — | — | — | — | KM#398.9 | 0.6% | |
| 1875 Zs A | — | — | — | — | KM#398.10 | 0.4% | |
| 1874 As DL | — | — | — | — | KM#398 | 1.1% | |
| 1874 Ch M | — | — | — | — | KM#398.1 (crude date) | 0.9% | |
| 1874 Cn P | — | — | — | — | KM#398.2 | 0.6% | |
| 1874 Do M | — | — | — | — | KM#398.3 | 0.4% | |
| 1874 Go S | — | — | — | — | KM#398.5 | 0.4% | |
| 1874 Ho R | — | — | — | — | KM#398.6 overdate variety exists | 0.9% | |
| 1874 Mo B | — | — | — | — | KM#398.7 overdate variety exists | 1.3% | |
| 1874 Mo M | — | — | — | — | KM#398.7 overdate variety exists | 0.9% | |
| 1874 Pi H | — | — | — | — | KM#398.9 | 0.4% | |
| 1874 Zs A | — | — | — | — | KM#398.10 | 0.4% | |
| 1874 Zs H | — | — | — | — | KM#398.10 | 0.4% | |
| 1873 *M | — | — | — | — | KM#398.1 (crude date) | 0.6% | |
| 1873 Cn P | — | — | — | — | KM#398.2 | 0.6% | |
| 1873 Go S | 40K | — | — | — | KM#398.5 | 0.4% | |
| 1873 Mo M | 20K | — | — | — | KM#398.7 | 0.9% | |
| 1873 Pi | 5K | — | — | — | KM#398.9 | 0.4% | |
| 1873 Zs H | 20K | — | — | — | KM#398.10 overdate variety exists | 0.7% | |
| 1872 Go S | 30K | — | — | — | KM#398.5 | 0.4% | |
| 1872 Mo M | 266K | — | — | — | KM#398.7 | 1.7% | |
| 1872 Pi O | — | — | — | — | KM#398.9 | 0.6% | |
| 1872 Zs H | 40K | — | — | — | KM#398.10 | 0.6% | |
| 1871 *M | 14K | — | — | — | KM#398.1 | 0.6% | |
| 1871 Cn P | — | — | — | — | KM#398.2 | 0.9% | |
| 1871 Go S | 100K | — | — | — | KM#398.5 | 0.4% | |
| 1871 Mo C | 103K | — | — | — | KM#398.7 | 0.4% | |
| 1871 Mo M | — | — | — | — | KM#398.7 | 0.4% | |
| 1871 Pi O | 5.4K | — | — | — | KM#398.9 | 0.4% | |
| 1871 Zs H | 40K | — | — | — | KM#398.10 | 0.6% | |
| 1870 Mo C | 140K | — | — | — | KM#398.7 | 0.6% | |
| 1870 Pi G/Mo G | 20K | — | — | — | KM#398.9 | 0.6% | |
| 1870 Pi O | — | — | — | — | KM#398.9 | 0.4% | |
| 1870 Zs H | 40K | — | — | — | KM#398.10 | 0.6% | |
| 1869 Go S | 80K | — | — | — | KM#398.5 | 1.1% | |
| 1869 Mo C | 40K | — | — | — | KM#398.7 overdate variety exists | 0.7% | |
| 1869 Pi S | — | — | — | — | KM#398.9 | 0.4% |
Mentioned in the community 0
No mentions yet.