Sweden 1 Krona - Gustaf V, 1910 – 1942
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
1 Krona
Year
1910 – 1942
Ruler
Gustaf V
(1907–1950)
Composition
Silver (.800)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.5
Diameter (mm)
25
Thickness (mm)
1.75
Demonetized
30 June 2017
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1942 G | 240K | — | — | € 9,70 | € 9,70 | — | — | KM#786.2 | 4% | |
| 1941 G | 2.2M | — | € 3,90 | € 5,30 | € 5,30 | € 5,80 | € 7,60 | KM#786.2 overdate variety exists | 13% | |
| 1940 G | 6.9M | — | € 4,60 | € 4,60 | € 4,60 | € 5,30 | € 5,30 | KM#786.2 | 26% | |
| 1940 G | — | — | — | — | — | — | — | KM#786.2 large "G" over small "G" | 2% | |
| 1939 G | 7.6M | € 4,20 | € 4,20 | € 4,40 | € 4,70 | € 4,70 | € 6,50 | KM#786.2 | 28% | |
| 1939 G | — | — | — | — | € 5,80 | — | — | KM#786.2 broken mintmark "G" | 4% | |
| 1939 G | — | — | — | — | — | — | — | KM#786.2 large "G" over small "G" | 1.7% | |
| 1938 G | 1.9M | — | — | € 5,20 | € 5,20 | — | — | KM#786.2 | 13% | |
| 1938 G | — | — | — | — | — | — | — | KM#786.2 Proof | 0.4% | |
| 1937 G | 2.7M | — | € 5,40 | € 5,40 | € 5,40 | — | — | KM#786.2 | 15% | |
| 1937 G | — | — | — | — | — | — | — | KM#786.2 broken mintmark "G" | 1.6% | |
| 1936 G | 3.2M | — | € 4,30 | € 4,30 | € 4,90 | € 4,90 | € 24,00 | KM#786.2 | 17% | |
| 1935 G | 1.6M | — | € 4,30 | € 5,10 | € 5,30 | € 13,00 | € 27,00 | KM#786.2 | 11% | |
| 1934 G | 585.7K | — | € 4,40 | € 7,60 | — | — | — | KM#786.2 | 6% | |
| 1933 G | 1M | — | € 4,80 | € 4,80 | € 4,80 | — | — | KM#786.2 | 10% | |
| 1932 G | 1M | — | € 3,80 | € 5,40 | € 6,10 | — | — | KM#786.2 | 10% | |
| 1931 G | 1M | — | € 4,40 | € 5,40 | € 5,50 | — | — | KM#786.2 | 9% | |
| 1930 G | 1.7M | € 3,80 | € 3,80 | € 5,10 | € 7,60 | — | — | KM#786.2 | 12% | |
| 1929 G | 1.3M | — | € 4,20 | € 5,40 | € 6,40 | — | — | KM#786.2 | 11% | |
| 1928 G | 739.2K | — | — | € 5,80 | — | — | — | KM#786.2 | 8% | |
| 1927 G | 401.2K | — | € 4,00 | € 6,00 | — | — | — | KM#786.2 | 6% | |
| 1926 W | 465.5K | — | € 5,40 | € 7,40 | — | — | — | KM#786.2 | 6% | |
| 1925 W | 369.9K | — | € 5,40 | € 10,00 | — | — | — | KM#786.2 | 5% | |
| 1924 W | 2.1M | — | € 4,20 | € 6,60 | € 6,60 | — | — | KM#786.1 | 12% | |
| 1924 W | — | — | € 4,40 | € 6,10 | € 8,00 | — | — | KM#786.2 | 6% | |
| 1923 W | 746.3K | — | € 5,50 | € 7,30 | € 12,00 | — | — | KM#786.1 | 9% | |
| 1918 W | 258.1K | — | — | € 11,00 | € 22,00 | — | — | KM#786.1 | 5% | |
| 1916 W | 1.1M | — | € 4,40 | € 6,60 | € 6,60 | — | — | KM#786.1 overdated variety exists | 11% | |
| 1915 W | 1.4M | — | € 4,40 | € 5,40 | € 5,40 | € 27,00 | € 110,00 | KM#786.1 overdated variety exists | 12% | |
| 1914 W | 622.2K | € 4,20 | € 5,00 | € 6,50 | — | — | — | KM#786.1 | 7% | |
| 1913 W | 353.1K | — | € 4,40 | € 5,00 | — | — | — | KM#786.1 | 6% | |
| 1912 W | 303.4K | — | € 6,50 | € 8,70 | — | — | — | KM#786.1 | 6% | |
| 1910 W | 643.1K | — | € 4,40 | € 5,20 | — | — | — | KM#786.1 | 9% |
Mentioned in the community 0
No mentions yet.