Federal Republic of Germany 1 Euro, 2007 – 2023
2nd map
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Non-circulating coin
Denomination
1 Euro
Year
2007 – 2023
Ruler
Federal Republic
(1949–9999)
Composition
Bimetallic: copper-nickel clad nickel centre in nickel brass ring
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
7.5
Diameter (mm)
23.25
Thickness (mm)
2.33
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2023 A | 63K | — | In Sets only | 3% | |
| 2023 A | 56K | — | Proof | ||
| 2023 D | 63K | — | In Sets only | 3% | |
| 2023 D | 56K | — | Proof | ||
| 2023 F | 63K | — | In Sets only | 3% | |
| 2023 F | 56K | — | Proof | ||
| 2023 G | 63K | — | In Sets only | 3% | |
| 2023 G | 56K | — | Proof | ||
| 2023 J | 63K | — | In Sets only | 3% | |
| 2023 J | 56K | — | Proof | ||
| 2022 A | 88K | € 3,30 | In Sets only | 6% | |
| 2022 A | 73K | — | Proof | 0.2% | |
| 2022 D | 88K | € 3,30 | In Sets only | 6% | |
| 2022 D | 73K | — | Proof | ||
| 2022 F | 88K | € 3,30 | In Sets only | 5% | |
| 2022 F | 73K | — | Proof | ||
| 2022 G | 88K | € 3,30 | In Sets only | 5% | |
| 2022 G | 73K | — | Proof | ||
| 2022 J | 88K | € 3,30 | In Sets only | 5% | |
| 2022 J | 73K | — | Proof | ||
| 2021 A | 22K | € 3,80 | In Sets only | 6% | |
| 2021 A | 22.5K | — | Proof | 0.4% | |
| 2021 D | 22K | € 3,30 | In Sets only | 6% | |
| 2021 D | 22.5K | — | Proof | 0.2% | |
| 2021 F | 22K | € 3,30 | In Sets only | 6% | |
| 2021 F | 22.5K | — | Proof | ||
| 2021 G | 22K | € 4,00 | In Sets only | 6% | |
| 2021 G | 22.5K | — | Proof | ||
| 2021 J | 22K | € 3,30 | In Sets only | 6% | |
| 2021 J | 22.5K | — | Proof | ||
| 2020 A | 23K | € 3,30 | In Sets only | 8% | |
| 2020 A | 19.2K | — | Proof | 0.4% | |
| 2020 D | 76.4K | € 3,30 | In Sets only | 8% | |
| 2020 D | 58.8K | — | Proof | 0.2% | |
| 2020 F | 76.4K | € 3,30 | In Sets only | 8% | |
| 2020 F | 58.8K | — | Proof | 0.2% | |
| 2020 G | 76.4K | € 3,30 | In Sets only | 8% | |
| 2020 G | 58.8K | — | Proof | 0.2% | |
| 2020 J | 76.4K | € 3,30 | In Sets only | 8% | |
| 2020 J | 58.8K | — | Proof | 0.4% | |
| 2019 A | 23.9K | € 4,40 | In Sets only | 9% | |
| 2019 A | 21K | — | Proof | 0.2% | |
| 2019 D | 78.4K | € 3,30 | In Sets only | 8% | |
| 2019 D | 66K | — | Proof | 0.2% | |
| 2019 F | 78.4K | € 3,30 | In Sets only | 8% | |
| 2019 F | 66K | — | Proof | 0.2% | |
| 2019 G | 78.4K | € 3,30 | In Sets only | 7% | |
| 2019 G | 66K | — | Proof | 0.4% | |
| 2019 J | 78.4K | € 3,30 | In Sets only | 8% | |
| 2019 J | 66K | — | Proof | 0.2% | |
| 2018 A | 27.4K | € 4,40 | In Sets only | 9% | |
| 2018 A | 24K | — | Proof | 0.2% | |
| 2018 D | 90.5K | € 4,20 | In Sets only | 8% | |
| 2018 D | 80K | — | Proof | 0.2% | |
| 2018 F | 90.5K | € 4,20 | In Sets only | 8% | |
| 2018 F | 80K | — | Proof | 0.4% | |
| 2018 G | 90.5K | € 4,20 | In Sets only | 8% | |
| 2018 G | 80K | — | Proof | 0.2% | |
| 2018 J | 90.5K | € 4,20 | In Sets only | 9% | |
| 2018 J | 80K | — | Proof | 0.4% | |
| 2017 A | 31K | € 4,40 | In Sets only | 9% | |
| 2017 A | 27K | — | Proof | 0.4% | |
| 2017 D | 100K | € 4,40 | In Sets only | 10% | |
| 2017 D | 80K | — | Proof | 0.4% | |
| 2017 F | 100K | € 4,40 | In Sets only | 9% | |
| 2017 F | 80K | — | Proof | 0.6% | |
| 2017 G | 100K | € 4,40 | In Sets only | 9% | |
| 2017 G | 80K | — | Proof | 0.4% | |
| 2017 J | 100K | € 5,40 | In Sets only | 9% | |
| 2017 J | 80K | — | Proof | 0.6% | |
| 2016 A | 33K | € 3,90 | In Sets only | 11% | |
| 2016 A | 30K | — | Proof | 1.2% | |
| 2016 D | 33K | € 3,90 | In Sets only | 11% | |
| 2016 D | 30K | — | Proof | 1.4% | |
| 2016 F | 33K | € 3,90 | In Sets only | 10% | |
| 2016 F | 30K | — | Proof | 1.4% | |
| 2016 G | 33K | € 3,90 | In Sets only | 11% | |
| 2016 G | 30K | — | Proof | 1.2% | |
| 2016 J | 33K | € 3,90 | In Sets only | 10% | |
| 2016 J | 30K | — | Proof | 1.6% | |
| 2015 A | 39.8K | € 4,40 | In Sets only | 12% | |
| 2015 A | 34K | — | Proof | 1% | |
| 2015 D | 33.8K | € 4,40 | In Sets only | 12% | |
| 2015 D | 27K | — | Proof | 1.2% | |
| 2015 F | 33.8K | € 4,40 | In Sets only | 11% | |
| 2015 F | 27K | — | Proof | 1% | |
| 2015 G | 33.8K | € 4,40 | In Sets only | 11% | |
| 2015 G | 27K | — | Proof | 1% | |
| 2015 J | 33.8K | € 4,40 | In Sets only | 13% | |
| 2015 J | 27K | — | Proof | 1.6% | |
| 2014 A | 38K | € 3,70 | In sets only | 14% | |
| 2014 A | 34K | — | Proof | 1.2% | |
| 2014 D | 33K | € 3,80 | In sets only | 13% | |
| 2014 D | 27K | — | Proof | 1% | |
| 2014 F | 33K | € 3,70 | In sets only | 14% | |
| 2014 F | 27K | — | Proof | 1.2% | |
| 2014 G | 33K | € 3,70 | In sets only | 14% | |
| 2014 G | 27K | — | Proof | 1% | |
| 2014 J | 33K | € 3,70 | In sets only | 13% | |
| 2014 J | 27K | — | Proof | 0.8% | |
| 2013 A | 40K | € 4,40 | In Sets only | 14% | |
| 2013 A | 35K | — | Proof | 2% | |
| 2013 D | 35K | € 4,40 | In Sets only | 13% | |
| 2013 D | 30K | — | Proof | 1.8% | |
| 2013 F | 35K | € 4,40 | In Sets only | 13% | |
| 2013 F | 30K | — | Proof | 1.8% | |
| 2013 G | 35K | € 3,70 | In Sets only | 14% | |
| 2013 G | 30K | — | Proof | 1.6% | |
| 2013 J | 35K | € 4,10 | In Sets only | 14% | |
| 2013 J | 30K | — | Proof | 1.8% | |
| 2012 A | 45K | € 3,30 | In Sets only | 15% | |
| 2012 A | 40K | — | Proof | 3% | |
| 2012 D | 45K | € 3,30 | In Sets only | 15% | |
| 2012 D | 40K | — | Proof | 3% | |
| 2012 F | 45K | € 3,70 | In Sets only | 15% | |
| 2012 F | 40K | — | Proof | 3% | |
| 2012 G | 45K | € 2,20 | In Sets only | 15% | |
| 2012 G | 40K | — | Proof | 3% | |
| 2012 J | 45K | € 2,70 | In Sets only | 14% | |
| 2012 J | 40K | — | Proof | 3% | |
| 2011 A | 60K | € 2,30 | In Sets only | 18% | |
| 2011 A | 50K | € 2,60 | Proof | 3% | |
| 2011 D | 60K | € 2,20 | In Sets only | 15% | |
| 2011 D | 50K | € 2,60 | Proof | 3% | |
| 2011 F | 60K | € 2,30 | In Sets only | 15% | |
| 2011 F | 50K | € 2,60 | Proof | 3% | |
| 2011 G | 60K | € 2,80 | In Sets only | 15% | |
| 2011 G | 50K | € 2,60 | Proof | 3% | |
| 2011 J | 60K | € 2,70 | In Sets only | 17% | |
| 2011 J | 50K | € 2,60 | Proof | 3% | |
| 2010 A | 60K | € 3,30 | In Sets only | 16% | |
| 2010 A | 50K | — | Proof | 3% | |
| 2010 D | 60K | € 2,40 | In Sets only | 15% | |
| 2010 D | 50K | — | Proof | 2% | |
| 2010 F | 60K | € 3,70 | In Sets only | 15% | |
| 2010 F | 50K | — | Proof | 2% | |
| 2010 G | 60K | € 3,70 | In Sets only | 16% | |
| 2010 G | 50K | — | Proof | 1.8% | |
| 2010 J | 60K | € 3,30 | In Sets only | 15% | |
| 2010 J | 50K | — | Proof | 2% | |
| 2009 A | 60K | € 3,40 | In Sets only | 17% | |
| 2009 A | 50K | — | Proof | 4% | |
| 2009 D | 60K | € 3,30 | In Sets only | 16% | |
| 2009 D | 50K | — | Proof | 3% | |
| 2009 F | 60K | € 3,30 | In Sets only | 15% | |
| 2009 F | 50K | — | Proof | 3% | |
| 2009 G | 60K | € 3,30 | In Sets only | 15% | |
| 2009 G | 50K | — | Proof | 3% | |
| 2009 J | 60K | € 3,30 | In Sets only | 15% | |
| 2009 J | 50K | — | Proof | 4% | |
| 2008 A | 70K | € 3,30 | In Sets only | 19% | |
| 2008 A | 60K | — | Proof | 4% | |
| 2008 D | 70K | € 3,30 | In Sets only | 18% | |
| 2008 D | 60K | — | Proof | 3% | |
| 2008 F | 70K | € 2,80 | In Sets only | 18% | |
| 2008 F | 60K | — | Proof | 4% | |
| 2008 G | 70K | € 2,90 | In Sets only | 17% | |
| 2008 G | 60K | — | Proof | 3% | |
| 2008 J | 70K | € 3,30 | In Sets only | 18% | |
| 2008 J | 60K | — | Proof | 4% | |
| 2007 A | 83K | € 3,30 | In Sets only | 24% | |
| 2007 A | 70K | € 2,60 | Proof | 8% | |
| 2007 D | 83K | € 3,30 | In Sets only | 20% | |
| 2007 D | 70K | — | Proof | 4% | |
| 2007 F | 83K | € 3,30 | In Sets only | 20% | |
| 2007 F | 70K | — | Proof | 5% | |
| 2007 G | 83K | € 3,30 | In Sets only | 22% | |
| 2007 G | 70K | — | Proof | 4% | |
| 2007 J | 83K | € 3,30 | In Sets only | 19% | |
| 2007 J | 70K | — | Proof | 4% |
Mentioned in the community 0
No mentions yet.