India 25 Paise, 1964 – 1972
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
25 Paise
Year
1964 – 1972
Ruler
Republic
(1950–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.55
Diameter (mm)
19
Thickness (mm)
1.44
Demonetized
30 June 2011
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 ♦ | — | — | — | € 0,75 | — | — | — | KM#48.4 (Type 1 lion without whiskers; Mumbai Mint; Mule) | 10% | |
| 1968 | — | — | — | € 0,30 | — | — | — | KM#48.3 (Type 2; Calcutta Mint) | 4% | |
| 1967 | — | — | — | € 0,27 | € 0,56 | — | — | KM#48.3 (Type 2; Calcutta Mint) | 13% | |
| 1967 ♦ | — | — | — | — | — | — | — | KM#48.2 (Type 1; Mumbai Mint) | 1.4% | |
| 1966 | — | — | — | € 0,50 | € 0,60 | — | — | KM#48.2 (Type 1; Calcutta Mint, smaller date and denomination) | 15% | |
| 1966 ♦ | 59M | € 0,08 | € 0,28 | € 0,40 | € 0,40 | € 0,45 | € 0,49 | KM#48.2 (Type 1; Mumbai Mint, smaller date and denomination) | 22% | |
| 1965 | — | € 0,11 | € 0,11 | € 0,26 | € 0,70 | € 0,87 | € 0,87 | KM#48.2 (Type 1; Calcutta Mint, smaller date and denomination) | 37% | |
| 1965 ♦ | 143.7M | — | — | € 0,46 | € 0,46 | — | — | KM#48.2 (Type 1; Mumbai Mint, smaller date and denomination) | 24% | |
| 1964 | — | — | € 0,12 | € 0,52 | € 0,65 | — | — | KM#48.1 (Type 1; Calcutta Mint) | 21% | |
| 1964 ♦ | 85.3M | € 0,22 | € 0,41 | € 0,47 | € 0,49 | € 0,56 | € 0,74 | KM#48.1 (Type 1; Mumbai Mint) | 20% |
Mentioned in the community 0
No mentions yet.