Greece 20 Euro Cents, 2007 – 2023
2nd map
Information
Country
Greece
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
20 Euro Cents
Year
2007 – 2023
Ruler
Third Hellenic Republic
(1974–9999)
Composition
Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin)
Shape
Spanish flower
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.74
Diameter (mm)
22.25
Thickness (mm)
2.14
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 39M | — | — | — | — | — | — | € 0,28 | 2% | ||
| 2023 | 7.5K | — | — | — | — | — | — | € 2,20 | BU | 0.9% | |
| 2022 | 6M | — | — | — | — | — | — | — | 2% | ||
| 2022 | 7.5K | — | — | — | — | — | — | € 1,20 | BU set (Chios) | 1.3% | |
| 2021 | 8M | — | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | 6% | ||
| 2021 | 10K | — | — | — | — | — | — | € 1,10 | BU set (Naxos) | 1.1% | |
| 2020 | 32M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | 14% | ||
| 2020 | 10K | — | — | — | — | — | — | € 1,10 | BU set (Lesbos) | 1.5% | |
| 2019 | 12M | — | — | — | € 0,22 | € 0,22 | € 0,32 | € 0,50 | 12% | ||
| 2019 | 10K | — | — | — | — | — | — | € 1,10 | BU set (Samos) | 1.6% | |
| 2019 | 1.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2018 | 15K | — | — | — | — | — | — | € 1,20 | BU set (Rhodes) | 2% | |
| 2018 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2017 | 15K | — | — | — | — | — | — | € 1,30 | BU set (Crete) | 2% | |
| 2017 | 1.2K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2016 | 15K | — | — | — | — | — | — | € 1,10 | BU set (Peloponese) | 2% | |
| 2016 | 2K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2015 | 15K | — | — | — | — | — | — | € 1,60 | BU set (Epirus) | 2% | |
| 2015 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2014 | 13K | — | — | — | — | — | — | € 2,00 | BU set (Thrace) | 2% | |
| 2014 | 2.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2013 | 20K | — | — | — | — | — | — | € 1,30 | BU set (Mykonos - Delos) | 3% | |
| 2013 | 4K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2012 | 30K | — | — | — | — | — | — | € 1,10 | BU set (Santorini) | 4% | |
| 2012 | 2.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2011 | 965K | — | — | — | € 0,22 | € 0,29 | € 0,29 | € 0,54 | 12% | ||
| 2011 | 35K | — | — | — | — | — | — | € 1,10 | BU set (XIII Special Olympics World Summer Games) | 2% | |
| 2011 | 2.5K | — | — | — | — | — | — | € 5,40 | Proof | 0.4% | |
| 2010 | 12M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,28 | € 0,44 | 31% | ||
| 2010 | 25K | — | — | — | — | — | — | € 2,20 | BU set (Athenian triere) | 1.6% | |
| 2009 | 24M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,54 | 45% | ||
| 2009 | 25K | — | — | — | — | — | — | € 1,60 | BU set (Theran Ship) | 1.8% | |
| 2008 | 20M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,44 | € 0,54 | 51% | ||
| 2008 | 25K | — | — | — | — | — | — | € 0,96 | BU set (Ancient coins of Thrace, Macedonia, Thessaly, Epirus and Peloponnese) | 2% | |
| 2007 | 980.1K | — | — | — | € 0,22 | € 0,54 | € 0,54 | € 0,54 | 15% | ||
| 2007 | 25K | — | — | — | — | — | — | € 1,30 | BU set (Ancient coins of the Aegean Sea) | 1.7% |
Mentioned in the community 0
No mentions yet.