Greece 1 Euro, 2007 – 2023
2nd map
Information
Country
Greece
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
1 Euro
Year
2007 – 2023
Ruler
Third Hellenic Republic
(1974–9999)
Composition
Bimetallic: copper-nickel clad nickel centre in nickel brass ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.5
Diameter (mm)
23.25
Thickness (mm)
2.33
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — | — | € 2,70 | 0.8% | ||
| 2023 | 7.5K | — | — | — | — | — | — | € 5,40 | BU | 1% | |
| 2022 | 7.5K | — | — | — | — | — | — | € 5,40 | In BU Sets only (Chios) | 1.1% | |
| 2021 | 10K | — | — | — | — | — | — | € 4,40 | In BU Sets only (Naxos) | 1.3% | |
| 2020 | 10K | — | — | — | — | — | — | € 4,40 | In BU Sets only (Lesbos) | 1.5% | |
| 2019 | 10K | — | — | — | — | — | — | € 4,50 | In BU Sets only (Samos) | 1.9% | |
| 2019 | 1.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2018 | 15K | — | — | — | — | — | — | € 4,40 | In BU Sets only (Rhodes) | 2% | |
| 2018 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2017 | 15K | — | — | — | — | — | — | € 5,40 | In BU Sets only (Crete) | 2% | |
| 2017 | 1.2K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2016 | 15K | — | — | — | — | — | — | € 4,40 | In BU Sets only (Peloponese) | 2% | |
| 2016 | 2K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2015 | 15K | — | — | — | — | — | — | € 6,80 | In BU Sets only (Epirus) | 2% | |
| 2015 | 2K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2014 | 13K | — | — | — | — | — | — | € 6,50 | In BU Sets only (Thrace) | 2% | |
| 2014 | 2.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2013 | 20K | — | — | — | — | — | — | € 4,50 | In BU Sets only (Mykonos - Delos) | 3% | |
| 2013 | 4K | — | — | — | — | — | — | — | Proof | 0.6% | |
| 2012 | 30K | — | — | — | — | — | — | € 3,40 | In BU Sets only (Santorini) | 3% | |
| 2012 | 2.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2011 | 965K | — | — | — | € 1,10 | € 1,20 | € 1,20 | € 2,50 | 10% | ||
| 2011 | 35K | — | — | — | — | — | — | € 4,00 | BU set (XIII Special Olympics World Summer Games) | 2% | |
| 2011 | 2.5K | — | — | — | — | — | — | € 13,00 | Proof | 0.4% | |
| 2010 | 11M | — | — | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 2,20 | 25% | ||
| 2010 | 25K | — | — | — | — | — | — | € 4,40 | BU set (Athenian triere) | 1.4% | |
| 2009 | 18M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,60 | 39% | ||
| 2009 | 25K | — | — | — | — | — | — | € 4,40 | BU set (Theran Ship) | 1.7% | |
| 2008 | 4M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 2,20 | 27% | ||
| 2008 | 25K | — | — | — | — | — | — | € 3,30 | BU set (Ancient coins of Thrace, Macedonia, Thessaly, Epirus and Peloponnese) | 1.7% | |
| 2007 | 10M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,30 | € 2,20 | 63% | ||
| 2007 | 15K | — | — | — | — | — | — | € 3,30 | BU set (Ancient coins of the Aegean Sea) | 1.7% |
Mentioned in the community 0
No mentions yet.