Greece 2 Euros, 2007 – 2023
2nd map
Information
Country
Greece
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2007 – 2023
Ruler
Third Hellenic Republic
(1974–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7.5K | — | — | — | — | — | € 13,00 | BU | 2% | |
| 2022 | 7.5K | — | — | — | — | — | € 13,00 | BU Set (Chios) | 3% | |
| 2021 | 10K | — | — | — | — | — | € 11,00 | BU Set (Naxos) | 3% | |
| 2020 | 10K | — | — | — | — | — | € 14,00 | BU Set (Lesbos) | 4% | |
| 2019 | 10K | — | — | — | — | — | € 14,00 | BU Set (Samos) | 5% | |
| 2019 | 1.5K | — | — | — | — | — | € 26,00 | Proof | 0.8% | |
| 2018 | 15K | — | — | — | — | — | € 13,00 | BU Set (Rhodes) | 5% | |
| 2018 | 2K | — | — | — | — | — | € 26,00 | Proof | 0.9% | |
| 2017 | 15K | — | — | — | — | — | € 13,00 | BU Set (Crete) | 5% | |
| 2017 | 1.2K | — | — | — | — | — | — | Proof | 0.6% | |
| 2016 | 15K | — | — | — | — | — | € 11,00 | BU Set (Peloponese) | 5% | |
| 2016 | 2K | — | — | — | — | — | — | Proof | 0.4% | |
| 2015 | 15K | — | — | — | — | — | € 17,00 | BU Set (Epirus) | 5% | |
| 2015 | 2K | — | — | — | — | — | — | Proof | 0.7% | |
| 2014 | 13K | — | — | — | — | — | € 17,00 | BU Set (Thrace) | 5% | |
| 2014 | 2.5K | — | — | — | — | — | — | Proof | 0.8% | |
| 2013 | 20K | — | — | — | — | — | € 11,00 | BU Set (Mykonos - Delos) | 7% | |
| 2013 | 4K | — | — | — | — | — | — | Proof | 0.7% | |
| 2012 | 30K | — | — | — | — | — | € 9,80 | BU Set (Santorini) | 6% | |
| 2012 | 2.5K | — | — | — | — | — | — | Proof | 2% | |
| 2011 | 30K | — | — | — | — | — | € 14,00 | BU Set (XIII Special Olympics World Summer Games) | 8% | |
| 2011 | 2.5K | — | — | — | — | — | € 27,00 | Proof | 1.1% | |
| 2010 | 732.5K | — | — | € 2,20 | € 3,30 | € 3,90 | € 4,40 | 39% | ||
| 2010 | 7.5K | — | — | — | — | — | € 15,00 | BU set (Athenian triere) | 3% | |
| 2009 | 982.5K | — | — | € 2,20 | € 2,20 | € 3,20 | € 4,40 | 46% | ||
| 2009 | 75K | — | — | — | — | — | € 22,00 | BU set (Theran Ship) | 3% | |
| 2008 | 1M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | € 3,80 | 51% | ||
| 2008 | 25K | — | — | — | — | — | € 6,50 | BU set (Ancient coins of Thrace, Macedonia, Thessaly, Epirus and Peloponnese) | 4% | |
| 2007 | 50K | — | — | — | — | — | € 34,00 | BU Set (Ancient coins of the Aegean Sea) | 8% |
Mentioned in the community 0
No mentions yet.