Italy 20 Euro Cents, 2008 – 2023
2nd map
Information
Country
Italy
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
20 Euro Cents
Year
2008 – 2023
Ruler
Republic
(1946–9999)
Composition
Nordic gold
Shape
Spanish flower
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.74
Diameter (mm)
22.25
Thickness (mm)
2.14
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 R | 37M | — | — | — | — | € 0,22 | — | — | 0.8% | ||
| 2023 R | 19K | — | — | — | — | — | — | € 1,60 | BU set | 0.6% | |
| 2023 R | 4K | — | — | — | — | — | — | — | Proof | 0% | |
| 2022 R | 30M | — | — | — | € 0,22 | € 0,22 | € 0,22 | — | 5% | ||
| 2022 R | 18K | — | — | — | — | — | — | € 1,60 | BU set | 1% | |
| 2022 R | 2.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2021 R | 35M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | — | 9% | ||
| 2021 R | 16K | — | — | — | — | — | — | € 1,40 | BU set | 1% | |
| 2021 R | 1.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2020 R | 20M | — | — | — | € 0,22 | € 0,22 | — | — | 7% | ||
| 2020 R | 22K | — | — | — | — | — | — | € 1,10 | BU set | 1.1% | |
| 2020 R | 2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2019 R | 85M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,27 | 14% | ||
| 2019 R | 40K | — | — | — | — | — | — | € 1,30 | BU set | 1.2% | |
| 2019 R | 2K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2018 R | 51M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,44 | 18% | ||
| 2018 R | 20K | — | — | — | — | — | — | € 1,70 | BU set | 1.3% | |
| 2018 R | 3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2017 R | 5M | — | — | — | € 0,22 | € 0,22 | € 0,29 | € 0,54 | 8% | ||
| 2017 R | 21K | — | — | — | — | — | — | € 2,20 | BU set | 0.8% | |
| 2017 R | 3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2016 R | 5M | — | — | — | € 0,22 | € 0,22 | € 0,31 | € 0,49 | 8% | ||
| 2016 R | 23K | — | — | — | — | — | — | € 2,20 | BU set | 0.6% | |
| 2016 R | 3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2015 R | 5M | — | — | — | € 0,22 | € 0,22 | € 0,36 | € 0,95 | 9% | ||
| 2015 R | 24K | — | — | — | — | — | — | € 3,30 | BU set | 0.8% | |
| 2015 R | 3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2014 R | 10M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,27 | € 0,57 | 12% | ||
| 2014 R | 27K | — | — | — | — | — | — | € 1,60 | BU set | 1.1% | |
| 2014 R | 4K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2013 R | 15M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,62 | 18% | ||
| 2013 R | 35K | — | — | — | — | — | — | — | BU set | 1% | |
| 2013 R | 5K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2012 R | 5M | — | — | € 0,22 | € 0,22 | € 0,22 | € 0,37 | € 0,54 | 9% | ||
| 2012 R | 35K | — | — | — | — | — | — | € 1,60 | BU set | 1.1% | |
| 2012 R | 5.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2011 R | 67M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,44 | 35% | ||
| 2011 R | 40K | — | — | — | — | — | — | € 1,50 | BU set | 1.1% | |
| 2011 R | 5.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2010 R | 58.8M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,44 | 45% | ||
| 2010 R | 38K | — | — | — | — | — | — | € 2,20 | BU set | 1.6% | |
| 2010 R | 5K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2009 R | 60M | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,51 | 47% | ||
| 2009 R | 43K | — | — | — | — | — | — | — | BU set | 1.1% | |
| 2009 R | 5.5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2008 R | 5M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,43 | € 0,76 | 19% | ||
| 2008 R | 40K | — | — | — | — | — | — | € 2,00 | BU set | 1.3% | |
| 2008 R | 5K | — | — | — | — | — | — | — | Proof | 0.2% |
Mentioned in the community 0
No mentions yet.