Netherlands East Indies (1601-1949) 1 Cent/Duit - Willem I, 1833 – 1840
Information
Country
Netherlands East Indies (1601-1949)
Currency
Gulden
(1726 – 1854)
Coin type
Standard circulation coin
Denomination
1 Duit
Year
1833 – 1840
Ruler
William I
(1815–1840)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
3.2
Diameter (mm)
20.5
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1840 W | 461.7M | € 2,60 | € 2,60 | € 2,60 | € 5,40 | 29% | ||
| 1839 J | 315M | — | € 2,20 | € 2,20 | € 3,50 | 22% | ||
| 1839 W | — | — | — | — | — | 14% | ||
| 1838 J | 235.5M | — | € 2,90 | € 3,30 | € 9,80 | 34% | ||
| 1837 C | — | — | — | — | — | 0.7% | ||
| 1837 J | — | — | € 2,20 | — | — | 7% | ||
| 1837 V | 182.9M | — | € 1,60 | € 3,10 | — | 18% | ||
| 1836 V | 94.8M | — | — | — | — | 13% | ||
| 1835 V | 48.7M | — | — | — | — | 8% | ||
| 1834 V | 66.2M | — | — | — | — | 11% | ||
| 1833 D | 21.8M | — | — | — | — | 1.9% | ||
| 1833 V | — | — | — | — | — | 3% |
Mentioned in the community 0
No mentions yet.