Brazil 400 Réis, 1918 – 1935
Information
Country
Brazil
Currency
Real
(1799 – 1942)
Coin type
Standard circulation coin
Denomination
400 Réis
Year
1918 – 1935
Ruler
Republic of the United States of Brazil
(1889–1967)
Composition
Copper-nickel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
12
Diameter (mm)
30
Thickness (mm)
2.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | 225K | — | € 4,10 | € 4,10 | € 4,10 | € 12,00 | 13% | ||
| 1932 | 587.5K | € 0,79 | € 0,79 | € 1,80 | € 4,90 | — | 18% | ||
| 1931 | 1.4M | € 0,99 | € 1,00 | € 1,10 | € 2,00 | — | 30% | ||
| 1930 | 1M | — | € 0,58 | € 1,10 | € 1,90 | — | 22% | ||
| 1929 | 868.5K | € 0,51 | € 0,95 | € 1,30 | € 2,20 | — | 22% | ||
| 1927 | 738K | € 0,51 | € 0,60 | € 1,80 | € 3,00 | — | 17% | ||
| 1926 | 1M | € 0,73 | € 0,73 | € 1,40 | € 2,00 | — | 21% | ||
| 1925 | 2M | € 0,87 | € 0,87 | € 1,10 | € 2,30 | — | 30% | ||
| 1923 | 764.3K | — | € 1,20 | € 1,50 | € 1,90 | — | 19% | ||
| 1922 | 1.3M | € 0,56 | € 1,10 | € 1,10 | € 2,20 | — | 25% | ||
| 1921 | 870.8K | — | € 0,79 | € 1,30 | € 3,10 | — | 20% | ||
| 1920 | 1.5M | € 0,76 | € 0,76 | € 1,20 | € 2,30 | — | 30% | ||
| 1919 | 891K | € 1,60 | € 1,70 | € 1,70 | € 1,90 | — | 15% | ||
| 1918 | 491.3K | — | € 0,93 | € 1,50 | € 2,90 | — | 24% |
Mentioned in the community 0
No mentions yet.