Chile 20 Centavos, 1919 – 1941
Information
Country
Chile
Currency
Old peso
(1835 – 1959)
Coin type
Standard circulation coin
Denomination
20 Centavos
Year
1919 – 1941
Ruler
Republic
(1818–9999)
Composition
Copper-nickel
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
4.5
Diameter (mm)
22.6
Thickness (mm)
1.55
Demonetized
1 January 1960
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 So | 3M | — | — | € 0,54 | € 0,75 | € 1,10 | — | — | KM#167.3 (with designer name) | 13% | |
| 1940 So | 9.3M | — | — | € 0,38 | € 0,87 | € 1,10 | € 1,90 | € 6,00 | KM#167.3 (with designer name) | 29% | |
| 1939 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, 3 over reversed 3) | 1.2% | |
| 1939 So | 5.3M | — | — | € 0,29 | € 1,10 | € 1,20 | — | — | KM#167.3 (with designer name) | 15% | |
| 1938 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, 3 over reversed 3) | 1.2% | |
| 1938 So | 3M | — | — | € 0,32 | € 0,69 | € 1,10 | € 1,70 | € 8,40 | KM#167.3 (with designer name) | 14% | |
| 1937 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, over reversed 3) | 1% | |
| 1937 So | — | — | — | — | € 0,63 | — | — | — | KM#167.3 (with designer name) | 5% | |
| 1933 So | — | — | — | — | — | — | — | — | KM#167.2 (without designer's name, small numeral, over reversed 3x) | 0.7% | |
| 1933 So | — | — | — | — | — | — | — | — | KM#167.2 (without designer's name, small numeral, reversed 33) | 0.4% | |
| 1933 So | 59M | — | — | — | € 0,46 | € 0,96 | — | — | KM#167.2 (without designer's name, small numeral) | 7% | |
| 1933 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, over reversed 33) | 1.2% | |
| 1933 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, over reversed 3x) | 0.6% | |
| 1933 So | 1M | — | — | € 0,33 | € 0,97 | € 0,97 | — | — | KM#167.3 (with designer name) | 9% | |
| 1932 So | — | — | — | — | — | — | — | — | KM#167.2 (without designer's name, small numeral, over reversed 3) | 1.5% | |
| 1932 So | — | — | — | € 1,10 | € 1,20 | — | — | — | KM#167.2 (without designer's name, small numeral) | 8% | |
| 1932 So | — | — | — | — | — | — | — | — | KM#167.3 (with designer name, over reversed 3) | 1.7% | |
| 1932 So | — | — | € 0,47 | € 0,69 | € 0,83 | € 3,30 | — | — | KM#167.3 (with designer name) | 17% | |
| 1929 So | 9.7M | — | — | — | € 1,20 | — | — | — | KM#167.1 (without designer's name) | 7% | |
| 1929 So | — | — | — | — | € 0,94 | — | — | — | KM#167.4 (with designer's name O. ROTY at bottom) | 3% | |
| 1925 So | 9.8M | € 0,16 | € 0,31 | € 0,38 | € 0,94 | € 0,94 | — | — | KM#167.1 (without designer's name) | 23% | |
| 1924 So | 16.1M | € 0,22 | € 0,22 | € 0,38 | € 1,10 | € 1,10 | — | — | KM#167.1 (without designer's name) | 33% | |
| 1923 So | 5.4M | € 0,16 | € 0,33 | € 0,33 | € 1,00 | € 2,40 | — | — | KM#167.1 (without designer's name) | 17% | |
| 1922 So | 8.3M | — | € 0,20 | € 0,93 | € 0,93 | € 1,10 | — | — | KM#167.1 (without designer's name) | 16% | |
| 1921 So | 6.5M | — | € 0,24 | € 0,60 | € 1,50 | € 1,50 | — | — | KM#167.1 (without designer's name) | 17% | |
| 1920 So | 499K | — | — | € 1,50 | € 4,80 | — | — | — | KM#167.1 (without designer's name) | 4% | |
| 1919 So | — | — | — | — | — | — | — | — | KM#167.1 (without designer's name, ultra rare) | 1% |
Mentioned in the community 0
No mentions yet.