Sweden 1 Krona - Carl XVI Gustaf, 1982 – 2000

Obverse Reverse

Information

Country Sweden
Currency Krona (1873 – 9999)
Coin type Standard circulation coin
Denomination 1 Krona
Year 1982 – 2000
Ruler Carl XVI Gustaf (1973–9999)
Composition Copper-nickel (75% Copper, 25% Nickel)
Shape Round
Alignment Medal alignment ??????
Technique Milled
Weight (g) 7
Diameter (mm) 25
Thickness (mm) 1.88
Demonetized 30 June 2017

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2000 B 104.2M € 0,12 € 0,12 € 0,22 € 0,22 € 0,27 € 0,45 € 0,54 36%
2000 B 30.9K € 2,20 Hardcover set 0.3%
2000 B 5K Softcover set 0.1%
2000 B 7.2K Souvenir set 0.2%
1999 B 55M € 0,16 € 0,16 € 0,17 € 0,24 € 0,24 € 0,27 € 0,33 24%
1999 B 33.3K Hardcover set 0.2%
1999 B 4.5K Softcover set 0.1%
1999 B 8K Souvenir set 0.1%
1998 B 39.7M € 0,11 € 0,22 € 0,22 € 0,32 € 0,32 20%
1998 B 34.8K Hardcover set 0.2%
1998 B 5.2K Softcover set 0.1%
1998 B 7.1K Souvenir set 0.1%
1997 B 25M € 0,16 € 0,16 € 0,16 € 0,25 € 0,26 € 0,30 € 0,54 16%
1997 B 39.5K Hardcover set 0.1%
1997 B 5.1K Softcover set 0.1%
1997 B 5K Souvenir set 0%
1996 B 270.3K 0.9%
1996 B 42.7K Hardcover set 0.1%
1996 B 5.1K Softcover set 0.1%
1996 B 5.5K Souvenir set 0.1%
1995 B 433.6K 1.1%
1995 B 45.8K Hardcover set 0.1%
1995 B 10K Softcover set 0.1%
1995 B 5.4K Souvenir set 0.1%
1995 B 5K Special hardcover set containing KM#885 0.1%
1995 B 10K Special softcover set containing KM#885 0.1%
1994 B 502.9K 1.1%
1994 B 48.9K Hardcover set 0.1%
1994 B 5.4K Softcover set 0.1%
1994 B 10K Souvenir set 0.1%
1993 D 339.8K € 1,30 1%
1993 D 57.7K Hardcover set 0.2%
1993 D 4.8K Softcover set 0.1%
1993 D 5K Souvenir set 0.1%
1992 B 1.7%
1992 D 16.7M € 0,21 € 0,21 € 0,21 € 0,21 € 0,23 10%
1992 D 61.2K € 0,50 Hardcover set 0.2%
1992 D 5.6K Softcover set 0.1%
1991 D 34.2M € 0,03 € 0,11 € 0,19 € 0,19 € 0,19 € 0,33 20%
1991 D 62.5K Hardcover set 0.2%
1991 D 8.1K Softcover set 0.1%
1990 D 54.4M € 0,16 € 0,16 € 0,22 € 0,27 € 0,32 € 0,32 € 0,32 28%
1990 D 55.3K Hardcover set 0.2%
1990 D 6.5K Softcover set 0.1%
1989 D 55.9M € 0,15 € 0,15 € 0,23 € 0,23 € 0,23 € 0,38 € 0,60 30%
1989 D 56.9K Hardcover set 0.2%
1989 D 7.2K Softcover set 0.1%
1988 D 30.3M € 0,19 € 0,19 € 0,19 € 0,21 € 0,25 € 0,44 € 0,54 20%
1988 D 56.8K Hardcover set 0.2%
1988 D 4.8K Softcover set 0%
1987 D 21.5M € 0,09 € 0,09 € 0,23 € 0,23 € 0,23 € 0,60 16%
1987 D 70.1K Hardcover set 0.2%
1987 D 5.6K Softcover set 0.1%
1986 U 829.9K 1.5%
1986 U 54.9K Hardcover set 0.2%
1986 U 16.3K Softcover set 0%
1985 U 4.8M € 0,26 € 0,26 € 0,34 € 0,60 6%
1985 U 52.5K Hardcover set 0.2%
1985 U 8K Softcover set 0.1%
1984 U 37.7M € 0,11 € 0,11 € 0,25 € 0,25 € 0,39 € 0,50 € 0,50 25%
1984 U 70.8K Hardcover set 0.2%
1984 U 10.1K Softcover set 0%
1983 U 23.5M € 0,15 € 0,15 € 0,15 € 0,22 € 0,22 € 0,28 € 0,56 19%
1983 U 57.2K € 0,70 Hardcover set 0.3%
1983 U 10.3K Softcover set 0.1%
1982 U 24.8M € 0,08 € 0,08 € 0,21 € 0,21 € 0,21 € 0,21 € 0,70 20%
1982 U 58.8K Hardcover set 0.2%
1982 U 9.5K Softcover set 0%

Mentioned in the community 0

No mentions yet.