Hungary 20 Francs / 8 Forint - Francis Joseph I, 1870 – 1880
Information
Country
Hungary
Currency
Florin
Coin type
Standard circulation coin
Denomination
20 Francs = 8 Florins
Year
1870 – 1880
Ruler
Francis Joseph I (Franz Joseph I)
(1848–1866)
Composition
Gold (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.45
Diameter (mm)
21
Thickness (mm)
1.2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1880 K B | 301.4K | — | — | — | KM#455.1 Shares mintage with 1880 KB KM# 467 | 11% | |
| 1879 K B | 305.6K | — | € 370,00 | € 420,00 | KM#455.1 | 19% | |
| 1878 K B | 307.8K | — | — | — | KM#455.1 | 23% | |
| 1877 K B | 313K | € 380,00 | € 420,00 | € 470,00 | KM#455.1 | 17% | |
| 1876 K B | 303.9K | — | € 450,00 | — | KM#455.1 | 11% | |
| 1875 K B | 260.5K | — | — | — | KM#455.1 | 25% | |
| 1874 K B | 240.4K | — | — | — | KM#455.1 | 14% | |
| 1873 K B | 244.5K | — | — | — | KM#455.1 | 16% | |
| 1872 K B | 273.2K | — | € 410,00 | — | KM#455.1 | 10% | |
| 1871 GY F | 177K | — | — | — | KM#455.2 | 2% | |
| 1871 K B | 75.6K | — | — | — | KM#455.1 | 5% | |
| 1870 GY F | 125.3K | — | — | — | KM#455.2 | 10% | |
| 1870 K B | 45.9K | — | — | — | KM#455.1 | 7% |
Mentioned in the community 0
No mentions yet.