Canada 10 Cents - Elizabeth II, 1969 – 1989
2nd portrait
Information
Country
Canada
Currency
Dollar
(1858 – 9999)
Coin type
Standard circulation coin
Denomination
10 Cents - Elizabeth II
Year
1969 – 1989
Ruler
Elizabeth II
(1952–2022)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.07
Diameter (mm)
18.034
Thickness (mm)
1.19
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 170.5K | — | — | — | — | — | — | € 1,50 | KM#77.2 (smaller bust, Proof) | 1.6% | |
| 1989 | 199.1M | — | € 0,08 | € 0,10 | € 0,20 | € 0,20 | € 0,40 | € 0,75 | KM#77.2 (smaller bust) | 22% | |
| 1988 | 175.3K | — | — | — | — | — | — | € 1,60 | KM#77.2 (smaller bust, Proof) | 1.7% | |
| 1988 | 163M | — | € 0,08 | € 0,08 | € 0,19 | € 0,21 | € 0,22 | € 0,56 | KM#77.2 (smaller bust) | 19% | |
| 1987 | 179K | — | — | — | — | — | — | € 1,00 | KM#77.2 (smaller bust, Proof) | 1.6% | |
| 1987 | 147.3M | € 0,08 | € 0,08 | € 0,11 | € 0,18 | € 0,18 | € 0,22 | € 0,75 | KM#77.2 (smaller bust) | 19% | |
| 1986 | 175.7K | — | — | — | — | — | — | € 1,90 | KM#77.2 (smaller bust, Proof) | 1.6% | |
| 1986 | 168.6M | € 0,07 | € 0,08 | € 0,08 | € 0,16 | € 0,16 | € 0,16 | € 0,89 | KM#77.2 (smaller bust) | 20% | |
| 1985 | 157K | — | — | — | — | — | — | € 2,10 | KM#77.2 (smaller bust, Proof) | 1.4% | |
| 1985 | 143M | € 0,07 | € 0,08 | € 0,08 | € 0,20 | € 0,20 | € 0,20 | € 0,95 | KM#77.2 (smaller bust) | 19% | |
| 1984 | 161.6K | — | — | — | — | — | — | € 1,00 | KM#77.2 (smaller bust, Proof) | 1.5% | |
| 1984 | 121.7M | € 0,08 | € 0,08 | € 0,10 | € 0,16 | € 0,16 | € 0,38 | € 0,97 | KM#77.2 (smaller bust) | 18% | |
| 1983 | 168K | — | — | — | — | — | — | € 1,70 | KM#77.2 (smaller bust, Proof) | 1.7% | |
| 1983 | 111.1M | € 0,08 | € 0,08 | € 0,10 | € 0,12 | € 0,12 | € 0,38 | € 0,90 | KM#77.2 (smaller bust) | 16% | |
| 1982 | 180.9K | — | — | — | — | — | — | € 1,00 | KM#77.2 (smaller bust, Proof) | 1.7% | |
| 1982 | 93.5M | — | € 0,08 | € 0,08 | € 0,19 | € 0,21 | € 0,37 | € 0,76 | KM#77.2 (smaller bust) | 15% | |
| 1981 | 199K | — | — | — | — | — | — | € 1,40 | KM#77.2 (smaller bust, Proof) | 2% | |
| 1981 | 123.9M | € 0,09 | € 0,09 | € 0,09 | € 0,15 | € 0,15 | € 0,15 | € 0,54 | KM#77.2 (smaller bust) | 18% | |
| 1980 | 170.1M | € 0,07 | € 0,08 | € 0,10 | € 0,16 | € 0,23 | € 0,74 | € 0,74 | KM#77.2 (smaller bust) Bold date, wide "0" | 21% | |
| 1980 | — | — | — | — | € 0,08 | — | — | € 0,97 | KM#77.2 (smaller bust) Fine date, narrow "0" - Prooflike | 2% | |
| 1979 | 237.3M | € 0,07 | € 0,08 | € 0,11 | € 0,17 | € 0,17 | € 0,19 | € 0,54 | KM#77.2 (smaller bust) | 28% | |
| 1978 | 170.4M | € 0,08 | € 0,10 | € 0,10 | € 0,17 | € 0,20 | € 0,23 | € 0,75 | KM#77.1 (larger bust) | 24% | |
| 1977 | 128.5M | € 0,08 | € 0,08 | € 0,09 | € 0,16 | € 0,20 | € 0,40 | € 0,54 | KM#77.1 (larger bust) | 23% | |
| 1976 | 95M | € 0,08 | € 0,08 | € 0,09 | € 0,14 | € 0,22 | € 0,29 | € 1,00 | KM#77.1 (larger bust) | 18% | |
| 1975 | 207.7M | € 0,08 | € 0,09 | € 0,09 | € 0,16 | € 0,16 | € 0,74 | € 0,74 | KM#77.1 (larger bust) | 27% | |
| 1974 | 201.6M | € 0,08 | € 0,08 | € 0,10 | € 0,13 | € 0,14 | € 0,73 | € 0,73 | KM#77.1 (larger bust) | 29% | |
| 1973 | 167.7M | € 0,07 | € 0,08 | € 0,11 | € 0,15 | € 0,15 | € 0,65 | € 0,73 | KM#77.1 (larger bust) | 27% | |
| 1972 | 60.2M | € 0,08 | € 0,08 | € 0,10 | € 0,16 | € 0,25 | € 0,25 | € 0,74 | KM#77.1 (larger bust) | 15% | |
| 1971 | 41M | € 0,09 | € 0,09 | € 0,09 | € 0,11 | € 0,22 | € 0,73 | € 0,73 | KM#77.1 (larger bust) | 13% | |
| 1970 | 5.2M | — | — | € 0,10 | € 0,19 | € 0,49 | € 1,00 | € 1,10 | KM#77.1 (larger bust) | 6% | |
| 1969 | 55.8M | € 0,08 | € 0,09 | € 0,09 | € 0,11 | € 0,22 | € 0,73 | € 0,75 | KM#77.1 (larger bust), small date | 16% | |
| 1969 | 25 | — | — | — | — | — | — | — | Large date, very rare. | 0.2% |
Mentioned in the community 0
No mentions yet.