Sweden 25 Öre - Oscar II, 1874 – 1905
large letters
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
25 Öre
Year
1874 – 1905
Ruler
Oscar II
(1872–1907)
Composition
Silver (.600)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.42
Diameter (mm)
17
Thickness (mm)
1.2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 EB | 732K | — | — | € 2,50 | — | — | — | 16% | ||
| 1904 EB | 692.9K | — | — | € 3,20 | — | — | — | 17% | ||
| 1902 EB | 1.2M | € 1,00 | € 2,30 | € 3,20 | — | — | € 410,00 | 23% | ||
| 1899 EB | 1.5M | € 1,70 | € 3,10 | € 4,10 | € 12,00 | — | — | 27% | ||
| 1898 EB | 1.5M | € 1,50 | € 2,30 | € 2,30 | € 4,40 | € 38,00 | € 740,00 | 24% | ||
| 1897 EB | 1.1M | — | € 3,30 | € 3,70 | — | — | — | 20% | ||
| 1896 EB | 793.5K | € 2,10 | € 2,50 | € 2,70 | — | — | — | 15% | ||
| 1890 EB | 469.4K | € 1,60 | — | — | — | — | — | 7% | ||
| 1889 EB | 421.6K | — | € 3,30 | — | — | — | — | 7% | ||
| 1885 EB | 1.2M | — | — | — | € 13,00 | — | — | 11% | ||
| 1883 EB | 1.1M | — | € 1,50 | — | — | — | € 140,00 | 13% | ||
| 1881 EB | 1.4M | € 1,50 | € 3,30 | € 4,90 | — | — | — | 11% | ||
| 1880 EB | 1.2M | — | € 2,60 | € 3,50 | — | — | — | 13% | ||
| 1874 ST | — | — | — | — | — | — | — | 2% |
Mentioned in the community 0
No mentions yet.