Spain 10 Reales - Isabel II, 1857 – 1864
Information
Country
Spain
Currency
Real
Coin type
Standard circulation coin
Denomination
10 Reales - Isabel II
Year
1857 – 1864
Ruler
Isabella II
(1833–1868)
Composition
Silver (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
13
Diameter (mm)
29
Thickness (mm)
2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1864 | — | € 71,00 | KM#611.2,Cal#233 | 42% | |
| 1864 | — | — | KM#611.3,Cal#250 | 1.4% | |
| 1863 | — | — | KM#611.1,Cal#214 | 1.4% | |
| 1863 | — | € 71,00 | KM#611.2,Cal#232 | 20% | |
| 1863 | — | — | KM#611.3,Cal#249 | ||
| 1862 | — | — | KM#611.2,Cal#231 | 17% | |
| 1861 | — | — | KM#611.1,Cal#213 | 1.4% | |
| 1861 | — | — | KM#611.2,Cal#230 | 3% | |
| 1861 | — | — | KM#611.3,Cal#248 | 4% | |
| 1860 | — | — | 60/59,KM#611.1,Cal#211 | 1.4% | |
| 1860 | — | — | KM#611.1,Cal#212 | 3% | |
| 1860 | — | — | KM#611.2,Cal#229 | 4% | |
| 1860 | — | — | KM#611.3,Cal#247 | 1.4% | |
| 1859 | — | — | KM#611.2,Cal#228 | ||
| 1859 | — | — | KM#611.3,Cal#246 | 3% | |
| 1858 | — | — | KM#611.2,Cal#227 | 3% | |
| 1858 | — | — | KM#611.3,Cal#245 | ||
| 1857 | — | — | KM#611.2,Cal#226 | 1.4% | |
| 1857 | — | — | KM#611.3,Cal#244 |
Mentioned in the community 0
No mentions yet.