France 4 Sols with 2 Ls - Louis XIV, 1691 – 1700
Information
Country
France
Currency
Livre tournois
(987 – 1795)
Coin type
Standard circulation coin
Denomination
4 Sols
Year
1691 – 1700
Ruler
Louis XIV
(1643–1715)
Composition
Silver (.798)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
1.631
Diameter (mm)
19
Thickness (mm)
0.3
Demonetized
14 March 1702
Mintage & Variants
| Date | Mintage | f | Comment | Frequency | |
|---|---|---|---|---|---|
| 1700 & | — | — | |||
| 1700 H | — | — | 0.4% | ||
| 1699 A | — | — | 0.4% | ||
| 1699 D | — | — | |||
| 1699 N | — | — | |||
| 1699 Y | — | — | |||
| 1698 D | — | — | |||
| 1698 E | — | — | |||
| 1698 H | — | — | 0.4% | ||
| 1698 N | 11.2K | — | |||
| 1697 & | — | — | |||
| 1697 C | — | — | |||
| 1697 D | — | — | 0.4% | ||
| 1697 E | — | — | |||
| 1697 H | — | — | |||
| 1697 K | — | — | 0.4% | ||
| 1697 L♔ | — | — | |||
| 1697 T | — | — | |||
| 1696 & | — | — | 0.4% | ||
| 1696 9 | 182K | — | 0.4% | ||
| 1696 A | — | — | |||
| 1696 AA | — | — | |||
| 1696 C | — | — | |||
| 1696 D | — | — | 0.4% | ||
| 1696 I | — | — | |||
| 1696 K | — | — | |||
| 1696 L | — | — | |||
| 1696 M | — | — | 0.4% | ||
| 1696 N | — | — | |||
| 1696 W | — | — | |||
| 1695 & | — | — | 0.4% | ||
| 1695 9 | — | — | 1.2% | ||
| 1695 A | — | — | 0.8% | ||
| 1695 AA | — | — | |||
| 1695 CC entrela | — | — | |||
| 1695 D | — | — | 0.4% | ||
| 1695 E | — | — | |||
| 1695 G | — | — | 0.4% | ||
| 1695 H | — | — | |||
| 1695 L | — | — | |||
| 1695 M | — | — | |||
| 1695 N | — | — | |||
| 1695 P | — | — | 0.8% | ||
| 1695 Y | — | — | |||
| 1694 & | — | — | 0.8% | ||
| 1694 9 | — | — | 0.4% | ||
| 1694 A | — | — | 1.2% | ||
| 1694 AA | — | — | 0.8% | ||
| 1694 B | — | — | |||
| 1694 D | 769.9K | — | 1.2% | ||
| 1694 E | — | — | |||
| 1694 H | — | — | |||
| 1694 L | — | — | 0.4% | ||
| 1694 M | — | — | 0.4% | ||
| 1694 N | — | — | 0.4% | ||
| 1694 O | — | — | |||
| 1694 S | — | — | 0.4% | ||
| 1694 V | — | — | |||
| 1694 W | — | — | 0.4% | ||
| 1694 Y | — | — | 0.4% | ||
| 1693 & | — | — | 1.2% | ||
| 1693 9 | — | — | 0.8% | ||
| 1693 A | — | — | 4% | ||
| 1693 B | — | — | |||
| 1693 D | — | — | 1.2% | ||
| 1693 E | — | — | 1.6% | ||
| 1693 G | — | — | 0.4% | ||
| 1693 H | — | — | |||
| 1693 K | — | — | 0.4% | ||
| 1693 M | — | — | 0.8% | ||
| 1693 M♔ | — | — | 0.4% | ||
| 1693 N | — | — | |||
| 1693 O | — | — | |||
| 1693 P | — | — | 1.2% | ||
| 1693 S | — | — | 1.2% | ||
| 1693 S♔ | — | — | |||
| 1693 W | — | — | 0.4% | ||
| 1693 X | — | — | 0.4% | ||
| 1693 Y | — | — | |||
| 1692 & | — | — | 1.2% | ||
| 1692 9 | 4.4M | — | 5% | ||
| 1692 A | — | € 13,00 | 21% | ||
| 1692 B | — | — | 2% | ||
| 1692 D | — | — | 3% | ||
| 1692 E | — | — | 1.6% | ||
| 1692 G | — | — | 0.8% | ||
| 1692 H | — | — | 0.8% | ||
| 1692 I | — | — | 0.8% | ||
| 1692 J | — | — | |||
| 1692 K | — | — | 1.2% | ||
| 1692 L | — | — | 0.4% | ||
| 1692 L♔ | — | — | 0.8% | ||
| 1692 M | — | — | 4% | ||
| 1692 M♔ | — | — | 0.4% | ||
| 1692 N | — | — | 3% | ||
| 1692 O | — | — | 0.8% | ||
| 1692 P | — | — | 3% | ||
| 1692 S | — | — | 3% | ||
| 1692 S♔ | — | — | 0.4% | ||
| 1692 V | — | — | |||
| 1692 X | — | — | 3% | ||
| 1692 Y | — | — | 1.2% | ||
| 1691 & | — | — | 3% | ||
| 1691 9 | — | — | 2% | ||
| 1691 A | 12M | — | 23% | ||
| 1691 B | — | — | 1.6% | ||
| 1691 D | — | — | 1.2% | ||
| 1691 E | — | — | |||
| 1691 G | 301.6K | — | 0.4% | ||
| 1691 H | — | — | 1.6% | ||
| 1691 K | — | — | 2% | ||
| 1691 L | — | — | 1.2% | ||
| 1691 L♔ | — | — | 0.8% | ||
| 1691 M | — | — | 0.8% | ||
| 1691 M♔ | — | — | 1.2% | ||
| 1691 N | — | — | 1.2% | ||
| 1691 O | — | — | 0.8% | ||
| 1691 P | — | — | 0.8% | ||
| 1691 S | — | — | 2% | ||
| 1691 S♔ | — | — | 0.8% | ||
| 1691 X | — | — | |||
| 1691 Y | — | — | 0.4% |
Mentioned in the community 0
No mentions yet.