Nepal 25 Paisa - Birendra Bir Bikram, 2039 – 2050
large type
Information
Country
Nepal
Currency
Rupee
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
25 Paisa - Birendra Bir Bikram
Year
2039 – 2050
Ruler
Birendra Bir Bikram Shah
(1972–2001)
Composition
Aluminium
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.8
Diameter (mm)
24.5
Thickness (mm)
2
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2050 (1993) | — | € 0,17 | € 0,42 | € 0,61 | — | — | २०५० | 14% | |
| 2049 (1992) | — | — | € 0,82 | — | — | — | २०४९ | 9% | |
| 2048 (1991) | — | — | € 0,44 | € 0,47 | — | — | २०४८ | 10% | |
| 2047 (1990) | — | € 0,51 | € 0,72 | € 0,72 | € 0,75 | € 0,77 | २०४७ | 18% | |
| 2046 (1989) | — | € 0,33 | € 0,54 | — | — | — | २०४६ | 12% | |
| 2045 (1988) | 13M | — | € 0,54 | € 0,61 | € 0,79 | € 1,10 | २०४५ | 12% | |
| 2044 (1987) | 13.6M | € 0,44 | € 0,54 | — | — | — | २०४४ | 7% | |
| 2043 (1986) | 54K | € 0,78 | € 0,78 | € 0,78 | € 1,20 | € 1,20 | २०४३ | 17% | |
| 2042 (1985) | 12.6M | € 0,27 | € 0,41 | € 0,52 | € 0,52 | € 0,52 | २०४२ | 18% | |
| 2041 (1984) | 15.5M | € 0,26 | € 0,38 | — | — | — | २०४१ | 8% | |
| 2040 (1983) | 7.6M | € 0,22 | € 0,54 | € 0,54 | — | — | २०४० | 23% | |
| 2039 (1982) | — | — | — | — | — | — | २०३९ | 3% |
Mentioned in the community 0
No mentions yet.