Austrian Netherlands 2 Liards / Oorden - Joseph II, 1781 – 1789
Information
Country
Austrian Netherlands
Currency
Florin
(1744 – 1798)
Coin type
Standard circulation coin
Denomination
2 Liards
Year
1781 – 1789
Ruler
Joseph II
(1780–1790)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
7.5
Diameter (mm)
27
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1789 | 194.8K | € 9,40 | € 9,40 | € 9,40 | € 11,00 | € 39,00 | angelface mintmark: Brussels Mint | 70% | |
| 1788 | 728.9K | — | — | — | — | — | angelface mintmark: Brussels Mint | 25% | |
| 1787 | 66.8K | — | — | — | — | — | angelface mintmark: Brussels Mint | 1.9% | |
| 1782 | — | — | € 3,50 | — | — | — | angelface mintmark: Brussels Mint | 10% | |
| 1781 | 898.3K | — | — | — | — | — | angelface mintmark: Brussels Mint | 5% |
Mentioned in the community 0
No mentions yet.