French Guiana 2 Sous, 1780 – 1790
Colonie de Cayenne; Louis XVI
Information
Country
French Guiana
Currency
Livre tournois
(987 – 1795)
Coin type
Standard circulation coin
Denomination
2 Sols
Year
1780 – 1790
Ruler
Louis XVI
(1774–1792)
Composition
Billon (.208 silver)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
1.9
Diameter (mm)
22
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1790 A | — | — | — | — | — | — | — | Not listed on Lecompte | 1.2% | |
| 1789 A | 3M | € 7,60 | € 8,40 | € 10,00 | € 23,00 | € 30,00 | € 32,00 | Type 2 and 4 | 83% | |
| 1788 A | — | — | — | — | — | — | — | Antique forgery (type 1 and 3) | 1.3% | |
| 1787 A | — | — | — | — | — | — | — | Antique forgery (type 1) | 1.2% | |
| 1786 A | — | — | — | — | — | — | — | Antique forgery (type 1 and 3) | 0.9% | |
| 1783 A | — | — | — | — | — | — | — | Antique forgery (type 1 and 3) | 1.2% | |
| 1782 A | 3M | — | — | € 14,00 | € 15,00 | — | — | Type 2 | 17% | |
| 1781 A | — | — | — | — | — | — | — | Antique forgery (type 1 and 3) | 3% | |
| 1780 A | — | — | — | — | — | — | — | Antique forgery (type 1) | 4% |
Mentioned in the community 0
No mentions yet.