Spain 25 Centimos de Real - Isabel II, 1854 – 1864
Information
Country
Spain
Currency
Real
Coin type
Standard circulation coin
Denomination
25 Real cents
Year
1854 – 1864
Ruler
Isabella II
(1833–1868)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
10
Diameter (mm)
27
Thickness (mm)
2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1864 | — | — | — | € 13,00 | — | KM#615.2,Cal#599 | 12% | |
| 1864 BA | — | — | — | — | — | KM#615.1,Cal#588 | 1.7% | |
| 1863 | — | — | — | — | — | KM#615.2,Cal#598 | 7% | |
| 1863 BA | — | — | — | — | — | KM#615.1,Cal#587 | 0.9% | |
| 1862 | — | — | — | — | — | KM#615.2,Cal#597 | 13% | |
| 1861 | — | — | € 3,70 | € 6,60 | € 21,00 | KM#615.2,Cal#596 | 20% | |
| 1860 | — | € 2,90 | € 5,00 | € 5,60 | € 16,00 | KM#615.2,Cal#595 | 20% | |
| 1859 | — | — | — | — | — | KM#615.2,Cal#594 | 15% | |
| 1858 | — | — | € 5,40 | — | — | KM#615.2,Cal#593 | 8% | |
| 1857 | — | — | — | — | € 40,00 | KM#615.2,Cal#592 | 10% | |
| 1856 | — | — | — | — | — | KM#615.2,Cal#591 | 7% | |
| 1855 | — | — | € 6,40 | € 14,00 | — | KM#615.2,Cal#590 | 12% | |
| 1854 | — | € 3,40 | — | — | € 8,70 | KM#615.2,Cal#589 | 6% |
Mentioned in the community 0
No mentions yet.