Egypt 10 Milliemes - Hussein Kamel, 1335
Information
Country
Egypt
Currency
Pound
(1916 – 9999)
Coin type
Standard circulation coin
Denomination
10 Milliemes
Year
1335
Ruler
Hussein Kamel
(1914–1917)
Composition
Copper-nickel
Shape
Round with a round hole
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6
Diameter (mm)
26
Thickness (mm)
1.4
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1335 (1917) | 1M | € 0,19 | € 0,50 | € 1,40 | € 1,90 | € 3,40 | 1917 ١٣٣٥ | 38% | |
| 1335 (1917) H | 6M | € 0,32 | € 0,33 | € 0,54 | € 1,60 | € 3,60 | 1917 ١٣٣٥ | 52% | |
| 1335 (1917) KN | 4M | € 0,19 | € 0,52 | € 0,69 | € 2,20 | € 3,80 | 1917 ١٣٣٥ | 19% | |
| 1335 (1916) | 1M | — | € 0,22 | € 0,69 | € 2,70 | € 3,10 | 1916 ١٣٣٥ | 13% | |
| 1335 (1916) H | 1M | € 0,26 | € 0,79 | € 1,50 | € 3,30 | — | 1916 ١٣٣٥ | 6% |
Mentioned in the community 0
No mentions yet.