Finland 25 Pennia, 1921 – 1940
Information
Country
Finland
Currency
Markka
(1860 – 1963)
Coin type
Standard circulation coin
Denomination
25 Pennia
Year
1921 – 1940
Ruler
Republic
(1919–9999)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
1.27
Diameter (mm)
16
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1940 S | 4.8M | — | — | € 0,54 | € 1,10 | 20% | ||
| 1939 S | 2.7M | — | € 0,58 | € 0,58 | € 1,10 | 17% | ||
| 1938 S | 4.5M | — | — | € 0,42 | € 0,99 | 20% | ||
| 1937 S | 4M | — | — | € 0,44 | € 1,10 | 19% | ||
| 1936 S | 2.3M | — | — | € 0,54 | € 2,10 | 16% | ||
| 1935 S | 2.2M | — | — | € 0,54 | — | 13% | ||
| 1934 S | 1.3M | — | — | € 0,54 | € 1,00 | 10% | ||
| 1930 S | 1.1M | — | — | € 1,70 | — | 7% | ||
| 1929 S | 200K | — | — | — | — | 5% | ||
| 1928 S | 2.9M | — | — | € 0,69 | — | 13% | ||
| 1927 S | 1.1M | — | — | € 1,10 | € 1,80 | 9% | ||
| 1926 S | 2.8M | € 0,38 | € 0,83 | € 1,10 | € 1,40 | 11% | ||
| 1925 S | 1.3M | — | € 0,54 | € 1,10 | — | 10% | ||
| 1921 H | 20.1M | — | € 0,33 | € 0,54 | € 0,75 | 58% |
Mentioned in the community 0
No mentions yet.