Peru 20 Centavos, 1951 – 1965
Information
Country
Peru
Currency
Sol
(1863 – 1985)
Coin type
Standard circulation coin
Denomination
20 Centavos
Year
1951 – 1965
Ruler
Republic
(1822–9999)
Composition
Brass
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
3.8
Diameter (mm)
23.8
Thickness (mm)
1.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | — | — | — | — | — | — | Proof | 0.7% | |
| 1965 | — | — | — | — | — | — | with AFP | 4% | |
| 1965 | — | € 0,16 | € 0,22 | — | — | — | without AFP | 11% | |
| 1964 | — | € 0,14 | € 0,33 | € 1,10 | € 1,30 | € 2,30 | 23% | ||
| 1963 | — | € 0,28 | € 0,62 | € 1,00 | — | — | 14% | ||
| 1962 | — | — | € 0,23 | € 0,65 | — | — | 19% | ||
| 1961 | — | — | — | — | — | — | 4% | ||
| 1961 | — | — | — | — | — | — | without AFP | 4% | |
| 1960 | — | € 0,19 | € 0,33 | — | — | € 1,00 | with AFP; overdate variety exists | 10% | |
| 1960 | — | € 0,52 | € 0,63 | € 0,76 | € 0,88 | € 1,10 | without AFP; overdate variety exists | 16% | |
| 1959 | — | — | € 0,63 | — | — | — | with AFP | 3% | |
| 1959 | — | — | € 0,54 | — | — | — | without AFP | 8% | |
| 1958 | 3.1M | € 0,23 | € 0,46 | — | — | — | 7% | ||
| 1957 | 3.7M | — | € 0,38 | € 0,82 | — | — | 11% | ||
| 1956 | 3.8M | — | € 0,34 | € 0,62 | — | — | 10% | ||
| 1955 | — | € 0,10 | — | — | — | — | large oval 9 | 5% | |
| 1955 | — | — | € 1,10 | — | — | — | round 9 | 6% | |
| 1955 | — | — | — | — | — | — | small oval 9 | 2% | |
| 1954 | — | — | — | — | — | — | 2% | ||
| 1953 | — | € 0,16 | € 0,46 | — | — | — | 11% | ||
| 1952 | — | — | € 1,00 | — | — | — | 6% | ||
| 1952 | — | — | — | — | — | — | without AFP | 2% | |
| 1951 | — | — | € 0,41 | € 0,41 | — | — | 5% | ||
| 1951 | — | — | — | — | — | — | without AFP | 1.8% |
Mentioned in the community 0
No mentions yet.