Australia 1 Sovereign - Victoria, 1871 – 1887
Information
Country
Australia
Currency
Pound
(1788 – 1966)
Coin type
Standard circulation coin
Denomination
1 Sovereign - Victoria
Year
1871 – 1887
Ruler
Victoria
(1837–1901)
Composition
Gold (.917)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
7.9881
Diameter (mm)
22.05
Thickness (mm)
1.52
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1887 M | 1.9M | — | — | € 490,00 | € 850,00 | 8% | ||
| 1887 M | — | — | — | — | — | Proof | ||
| 1887 S | 1M | — | — | € 530,00 | € 760,00 | 7% | ||
| 1886 M | 2.9M | € 470,00 | € 510,00 | € 510,00 | € 600,00 | 17% | ||
| 1886 M | — | — | — | — | — | Proof | 0.4% | |
| 1886 S | 1.7M | — | — | — | € 580,00 | 3% | ||
| 1885 M | 3M | — | — | € 500,00 | € 910,00 | 15% | ||
| 1885 M | — | — | — | — | — | Proof | ||
| 1885 S | 1.5M | — | — | — | — | 4% | ||
| 1884 M | 2.9M | — | — | € 480,00 | € 700,00 | 12% | ||
| 1884 M | — | — | — | — | — | Proof | ||
| 1884 S | 1.6M | — | — | — | € 570,00 | 2% | ||
| 1883 M | 2.1M | € 410,00 | — | — | € 610,00 | 8% | ||
| 1883 M | — | — | — | — | — | Proof | ||
| 1883 S | 1.1M | — | — | — | € 910,00 | 2% | ||
| 1882 M | 2.5M | — | — | — | € 940,00 | 10% | ||
| 1882 S | 1.3M | — | — | € 490,00 | € 670,00 | 6% | ||
| 1881 M | 2.3M | — | — | — | € 700,00 | 9% | ||
| 1881 M | — | — | — | — | — | Proof | ||
| 1881 S | 1.4M | — | — | — | € 1100,00 | 5% | ||
| 1880 M | 3.1M | € 380,00 | € 450,00 | € 490,00 | € 590,00 | 10% | ||
| 1880 S | 1.5M | — | — | — | — | 3% | ||
| 1880 S | — | — | — | — | — | Proof | ||
| 1879 M | 2.7M | — | — | € 480,00 | € 610,00 | 15% | ||
| 1879 S | 1.4M | — | — | — | — | 1.5% | ||
| 1878 M | 2.2M | — | — | € 480,00 | € 640,00 | 13% | ||
| 1877 M | 1.5M | — | € 480,00 | € 480,00 | € 670,00 | 11% | ||
| 1877 S | 2 | — | — | — | — | (fr) ultra rare | 1.5% | |
| 1877 S | — | — | — | — | — | Proof | ||
| 1876 M | 2.1M | — | — | € 450,00 | € 610,00 | 8% | ||
| 1876 S | 1.6M | — | — | € 550,00 | € 940,00 | 9% | ||
| 1875 M | 1.9M | — | € 500,00 | € 500,00 | € 610,00 | 12% | ||
| 1875 M | — | — | — | — | — | Proof | ||
| 1875 S | 2.1M | — | — | — | € 1300,00 | 4% | ||
| 1874 M | 1.4M | — | — | € 550,00 | € 1300,00 | 6% | ||
| 1874 M | — | — | — | — | — | Proof | ||
| 1874 S | 1.9M | — | — | € 490,00 | € 610,00 | 5% | ||
| 1873 M | 752K | — | — | € 590,00 | € 760,00 | 5% | ||
| 1873 M | — | — | — | — | — | Proof | ||
| 1873 S | 1.5M | — | — | — | € 840,00 | 8% | ||
| 1872 M | 748K | — | — | — | — | 1.9% | ||
| 1872 S | 1.8M | — | — | — | € 1100,00 | 4% | ||
| 1871 S | 2.8M | — | — | € 570,00 | — | 5% | ||
| 1871 S | — | — | — | — | — | Proof | 0.4% |
Mentioned in the community 0
No mentions yet.