Nepal 5 Paisa - Mahendra Bir Bikram, 2023 – 2028
Information
Country
Nepal
Currency
Rupee
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
5 Paisa - Mahendra Bir Bikram
Year
2023 – 2028
Ruler
Mahendra Bir Bikram Shah
(1955–1972)
Composition
Aluminium (100%)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.2
Diameter (mm)
21
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 (1971) | — | — | € 0,40 | € 0,50 | — | — | — | २०२८ | 24% | |
| 2028 (1971) | 2.4K | — | — | — | — | — | — | २०२८ - Proof; Minted in 1972 | 2% | |
| 2027 (1970) | — | — | € 0,36 | € 0,36 | € 0,61 | — | — | २०२७ | 18% | |
| 2027 (1970) | 2.2K | — | — | — | — | — | — | २०२७ - Proof | 1.9% | |
| 2026 (1969) | — | — | € 0,22 | € 0,51 | € 0,51 | € 0,62 | € 0,91 | २०२६ | 45% | |
| 2025 (1968) | — | — | — | € 0,50 | € 0,54 | € 0,56 | € 0,58 | २०२५ | 17% | |
| 2024 (1967) | — | € 0,51 | € 0,76 | € 1,10 | — | — | — | २०२४ | 14% | |
| 2023 (1966) | — | — | — | € 0,14 | — | — | — | २०२३ | 13% |
Mentioned in the community 0
No mentions yet.