Iran 50 Dīnār - Mohammad Rezā Pahlavī, 1332 – 1354

Obverse Reverse

Information

Country Iran
Currency Second Rial (1932 – 9999)
Coin type Standard circulation coin
Denomination 50 Dīnār
Year 1332 – 1354
Ruler Mohammad Reza (1941–1979)
Composition Aluminium bronze (91.5% Copper, 8.5% Aluminium)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 2.5
Diameter (mm) 20
Thickness (mm) 1.15
Demonetized Yes

Mintage & Variants

Date Mintage f vf xf au unc Comment Frequency
1354 (1975)  16K ۱۳۵۴ 1.9%
1353 (1974)  60K ١٣۵۳ 3%
1351 (1972)  ۱۳۵۱ 1.7%
1350 (1971)  ۱۳۵۰ 1%
1349 (1970)  360K ۱۳۴۹ 6%
1348 (1969)  1.5M € 0,27 € 0,71 € 0,71 € 2,00 ۱۳۴۸ 40%
1347 (1968)  2M € 0,97 € 0,97 € 1,30 € 1,70 ۱۳۴۷ 26%
1346 (1967)  153.6M ۱۳۴۶ 8%
1345 (1966)  1.7M € 1,10 ۱۳۴۵ 9%
1344 (1965)  1.6M ۱۳۴۴ 7%
1343 (1964)  1.4M ۱۳۴۳ 6%
1342 (1963)  80K ۱۳۴۲ 1.9%
1338 (1959)  20K ۱۳۳۸ 4%
1336 (1957)  ۱۳۳۶ 4%
1335 (1956)  926K ۱۳۳۵ 4%
1334 (1955)  1.4M ۱۳۳۴ 4%
1333 (1954)  4M € 0,54 € 1,10 ۱۳۳۳ 13%
1332 (1953)  22.9M ۱۳۳۲ 10%

Mentioned in the community 0

No mentions yet.