Papua New Guinea 10 Toea - Elizabeth II, 2002 – 2022
Information
Country
Papua New Guinea
Currency
Kina
(1975 – 9999)
Coin type
Standard circulation coin
Denomination
10 Toea - Elizabeth II
Year
2002 – 2022
Ruler
Elizabeth II
(1952–2022)
Composition
Nickel plated steel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
5.16
Diameter (mm)
23.72
Thickness (mm)
1.84
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 23.8M | — | — | — | — | |||
| 2020 | 55.9M | — | — | — | — | 0.6% | ||
| 2018 | 12M | — | — | — | — | 0.9% | ||
| 2017 | — | — | — | — | € 1,10 | 2% | ||
| 2016 | 12M | — | — | — | — | 0.1% | ||
| 2015 | 12M | — | — | — | — | 0.1% | ||
| 2014 | 12.5M | — | € 0,65 | € 0,65 | € 1,70 | 13% | ||
| 2010 | — | € 0,75 | € 0,85 | € 1,40 | € 1,40 | 27% | ||
| 2009 | — | — | € 1,20 | € 1,40 | € 1,80 | 14% | ||
| 2006 | — | — | € 1,10 | € 1,30 | € 1,30 | 33% | ||
| 2005 | — | € 0,66 | € 1,00 | € 1,30 | € 1,30 | 26% | ||
| 2004 | — | — | € 0,89 | — | — | 8% | ||
| 2002 | — | — | € 0,89 | — | — | 11% |
Mentioned in the community 0
No mentions yet.