Romania 50 Bani - Carol I, 1910 – 1914
Information
Country
Romania
Currency
First leu
(1867 – 1947)
Coin type
Standard circulation coin
Denomination
50 Bani
Year
1910 – 1914
Ruler
Carol I
(1866–1881)
Composition
Silver (.835)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
2.5
Diameter (mm)
18
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1914 | — | — | — | € 11,00 | Flat edge (101 reeds), Brussels mint | 11% | |
| 1914 | — | — | — | — | Proof | 1% | |
| 1914 | 1.6M | — | € 4,60 | € 8,20 | Round edge (120 reeds), Hamburg mint | 27% | |
| 1912 | 1.8M | € 3,40 | € 4,40 | € 11,00 | Flat edge (101 reeds), Brussels mint | 29% | |
| 1911 | 3M | € 5,50 | € 5,50 | € 6,60 | Round edge (120 reeds), Hamburg mint | 25% | |
| 1910 | — | € 4,40 | € 5,20 | € 5,20 | Flat edge (101 reeds), Brussels mint | 23% | |
| 1910 | — | — | — | — | Proof | 3% | |
| 1910 | 3.6M | € 3,00 | € 4,40 | € 7,60 | Round edge (120 reeds), Hamburg mint | 40% |
Mentioned in the community 0
No mentions yet.