Vatican City 50 Euro Cents - Benedictus XVI, 2008 – 2013
2nd Map
Information
Country
Vatican City
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
50 Euro Cents - Benedictus XVI
Year
2008 – 2013
Ruler
Benedict XVI (Benedictus XVI)
(2005–2013)
Composition
Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.8
Diameter (mm)
24.25
Thickness (mm)
2.38
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 R | 1.9M | — | € 0,54 | € 0,54 | € 0,61 | € 2,20 | € 2,20 | 28% | ||
| 2013 R | 225K | — | — | — | — | — | € 5,40 | BU sets (85,000 in the Mintset, 70,000 in the Coincard 4, 70,000 in the Stamp & Coincard 3, unknown quantities in the Stamp & Coincard 4) | 10% | |
| 2013 R | 13K | — | — | — | — | — | — | Proof | 1.1% | |
| 2012 R | 1.6M | — | € 0,59 | € 0,59 | € 0,59 | € 1,90 | € 3,80 | 27% | ||
| 2012 R | 225K | — | — | — | — | — | € 5,40 | BU sets (85,000 in the Mintset, 70,000 in the Coincard 3, 70,000 in the Stamp & Coincard 2) | 10% | |
| 2012 R | 15K | — | — | — | — | — | — | Proof | 0.9% | |
| 2011 R | 2.2M | € 0,54 | € 0,54 | € 0,54 | € 0,65 | € 0,65 | € 2,70 | 37% | ||
| 2011 R | 314K | — | — | — | — | — | € 5,40 | BU sets (94,000 in the Mintset, 100,000 in the Coincard 2, 120,000 in the Stamp & Coincard 1) | 9% | |
| 2011 R | 15K | — | — | — | — | — | — | Proof | 1.1% | |
| 2010 R | 2.2M | € 0,54 | € 0,54 | € 0,54 | € 1,10 | € 1,10 | € 2,20 | 40% | ||
| 2010 R | 214K | — | — | — | — | — | € 5,40 | BU sets (94,000 in the Mintset, 120,000 in the Coincard 1) | 9% | |
| 2010 R | 15K | — | — | — | — | — | — | Proof | 1.2% | |
| 2009 R | 6.4K | — | — | — | — | — | — | 0.6% | ||
| 2009 R | 85K | — | — | — | — | — | € 8,70 | In Sets only | 5% | |
| 2009 R | 15K | — | — | — | — | — | — | Proof | 0.5% | |
| 2008 R | 6.4K | — | — | — | — | — | — | 1.3% | ||
| 2008 R | 85K | — | — | — | — | — | € 7,60 | In Sets only | 5% | |
| 2008 R | 16K | — | — | — | — | — | — | Proof | 0.4% |
Mentioned in the community 0
No mentions yet.