Hungary 20 Fillér - Francis Joseph I, 1892 – 1914
Information
Country
Hungary
Currency
Crown
(1892 – 1918)
Coin type
Standard circulation coin
Denomination
20 Fillér
Year
1892 – 1914
Ruler
Francis Joseph I (Franz Joseph I)
(1848–1866)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4
Diameter (mm)
21.1
Thickness (mm)
1.52
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 KB | 5.4M | — | — | — | € 4,10 | € 4,10 | € 10,00 | € 27,00 | 8% | ||
| 1914 KB | — | — | — | — | — | — | — | — | Proof; Restrike | 0.5% | |
| 1908 KB | 10.8M | — | — | — | € 1,10 | € 1,10 | — | — | 25% | ||
| 1907 KB | 1.2M | — | — | € 1,40 | € 2,90 | € 2,90 | — | — | 9% | ||
| 1906 KB | 67K | — | — | — | — | — | — | — | ultra rare; two varieties; see comments | 0.5% | |
| 1894 KB | 26.1M | — | € 0,54 | € 0,71 | € 1,10 | € 1,50 | € 1,80 | € 3,10 | 39% | ||
| 1893 KB | 27.2M | € 0,04 | € 0,28 | € 0,48 | € 1,10 | € 1,90 | — | — | 57% | ||
| 1892 KB | 695.6K | — | — | € 4,60 | € 4,60 | € 33,00 | — | — | rare | 6% |
Mentioned in the community 0
No mentions yet.