Norway 1 Krone - Oscar II, 1877 – 1904
Information
Country
Norway
Currency
Krone
(1875 – 9999)
Coin type
Standard circulation coin
Denomination
1 Krone
Year
1877 – 1904
Ruler
Oscar II
(1872–1907)
Composition
Silver (.800)
Shape
Round
Technique
Milled
Weight (g)
7.5
Diameter (mm)
25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1904 ⚒ | 100.1K | — | € 140,00 | — | — | 11% | ||
| 1901 ⚒ | 151.8K | — | € 42,00 | — | — | 13% | ||
| 1900 ⚒ | 250K | — | € 57,00 | € 60,00 | — | 19% | ||
| 1898 ⚒ | 150K | — | € 120,00 | — | — | 18% | ||
| 1897 ⚒ | 250K | — | € 52,00 | € 72,00 | — | 19% | ||
| 1895 ⚒ | 100K | — | — | — | — | overdate variety exists | 11% | |
| 1894 ⚒ | 100K | — | — | — | — | 11% | ||
| 1893 ⚒ | — | — | — | — | — | 4% | ||
| 1893 ⚒ | 100K | — | — | — | — | 14% | ||
| 1892 ⚒ | 150K | — | — | — | — | 11% | ||
| 1890 ⚒ | 200K | — | — | — | — | 16% | ||
| 1889 ⚒ | 200K | — | — | — | — | 16% | ||
| 1888 ⚒ | 75K | — | — | — | — | 11% | ||
| 1887 ⚒ | 100K | — | — | — | — | 11% | ||
| 1885 ⚒ | 100K | — | — | — | € 450,00 | 8% | ||
| 1882 ⚒ | 120K | — | — | — | — | 11% | ||
| 1881 ⚒ | 80K | — | — | — | — | 10% | ||
| 1879 ⚒ | 140K | — | — | — | — | 9% | ||
| 1878 ⚒ | 60K | — | — | € 1700,00 | — | 7% | ||
| 1877 ⚒ | 1M | € 18,00 | € 18,00 | — | — | 53% |
Mentioned in the community 0
No mentions yet.