Vatican City 10 Lire - Pivs XI, 1929 – 1937
Information
Country
Vatican City
Currency
Lira
(1929 – 2001)
Coin type
Standard circulation coin
Denomination
10 Lire
Year
1929 – 1937
Ruler
Pius XI
(1922–1939)
Composition
Silver (.835)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
10
Diameter (mm)
27
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1937 | 40K | € 16,00 | € 19,00 | € 21,00 | € 27,00 | XVI | 20% | |
| 1936 | 40K | — | € 16,00 | — | — | XV | 22% | |
| 1935 | 50K | € 11,00 | € 21,00 | — | — | XIV | 24% | |
| 1934 | 60K | € 12,00 | € 21,00 | — | — | XIII | 30% | |
| 1932 | 50K | € 8,70 | € 21,00 | € 21,00 | € 21,00 | XI | 22% | |
| 1931 | 50K | € 13,00 | € 20,00 | — | — | X | 23% | |
| 1930 | 50K | € 11,00 | € 13,00 | € 17,00 | € 26,00 | IX | 21% | |
| 1929 | 10K | — | — | — | € 41,00 | VIII | 10% |
Mentioned in the community 0
No mentions yet.