British West Africa ⅒ Penny - George V, 1912 – 1936
Information
Country
British West Africa
Currency
Pound
(1907 – 1968)
Coin type
Standard circulation coin
Denomination
⅒ Penny
Year
1912 – 1936
Ruler
George V
(1910–1936)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round with a round hole
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.72
Diameter (mm)
20.5
Thickness (mm)
0.9
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1936 | 9.7M | € 2,20 | € 2,70 | € 3,30 | € 3,30 | 26% | ||
| 1936 | — | — | — | — | — | Proof | 0.6% | |
| 1935 | 13.2M | € 1,40 | € 1,90 | € 2,40 | € 3,30 | 11% | ||
| 1935 | — | — | — | — | — | Proof | 0.2% | |
| 1934 | 4.8M | € 1,50 | € 1,50 | — | — | 10% | ||
| 1934 | — | — | — | — | — | Proof | 0.2% | |
| 1933 | 7.2M | € 1,80 | € 3,10 | € 6,40 | — | 7% | ||
| 1933 | — | — | — | — | — | Proof | 0.2% | |
| 1932 | 3.6M | — | € 3,00 | € 3,00 | € 3,00 | 8% | ||
| 1932 | — | — | — | — | — | Proof | 0.3% | |
| 1931 | 9.8M | € 1,80 | € 1,80 | € 2,20 | € 2,50 | 10% | ||
| 1931 | — | — | — | — | — | Proof | 0.2% | |
| 1930 | 9.6M | — | — | — | — | 6% | ||
| 1930 | — | — | — | — | — | Proof | 0.3% | |
| 1928 | 11.8M | € 2,20 | € 2,90 | € 5,10 | € 5,10 | 16% | ||
| 1928 | — | — | — | — | — | Proof | 0.5% | |
| 1928 H | 3M | — | — | — | — | 1.8% | ||
| 1928 KN | 3.2M | — | — | — | — | 3% | ||
| 1927 | 4M | — | — | — | — | 5% | ||
| 1927 | — | — | — | — | — | Proof | 0.2% | |
| 1926 | 12M | — | € 3,30 | € 3,90 | € 5,40 | 9% | ||
| 1925 | 2.4M | — | — | — | — | 3% | ||
| 1925 H | 12M | — | — | — | — | 3% | ||
| 1925 KN | 12M | — | — | — | — | 3% | ||
| 1923 KN | 12M | — | € 5,30 | — | — | 5% | ||
| 1922 KN | 7.3M | — | — | — | — | 1.9% | ||
| 1920 H | 1.6M | — | — | — | — | 3% | ||
| 1920 KN | 13M | — | — | — | — | 6% | ||
| 1920 KN | — | — | — | — | — | Proof | 0.4% | |
| 1919 H | 912K | — | € 1,80 | € 3,30 | € 5,40 | 6% | ||
| 1919 KN | 480K | — | — | — | — | (fr) rare | 0.9% | |
| 1917 H | 9.4M | — | — | — | — | 2% | ||
| 1916 H | 480K | — | — | — | — | (fr) rare | 1.6% | |
| 1915 H | 10M | € 2,70 | — | — | — | 5% | ||
| 1914 | 1.2M | — | — | — | — | 2% | ||
| 1914 H | 20.1M | — | — | — | — | 5% | ||
| 1913 | 4.6M | — | — | — | — | 2% | ||
| 1913 H | 1.1M | — | — | — | — | 3% | ||
| 1912 H | 10.8M | € 2,20 | € 5,40 | — | — | 11% |
Mentioned in the community 0
No mentions yet.