Iran 1 Rial - Mohammad Rezā Pahlavī, 1322 – 1330
Information
Country
Iran
Currency
Second Rial
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
1 Rial
Year
1322 – 1330
Ruler
Mohammad Reza
(1941–1979)
Composition
Silver (.600)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
1.6
Diameter (mm)
18
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1330 (1951) | — | — | — | — | — | — | ۱۳۳۰ | 3% | |
| 1329 (1950) | 144K | — | — | — | — | — | ۱۳۲۹ | 5% | |
| 1328 (1949) | 1.6M | — | € 3,10 | — | — | — | ١۳۲۸ | 12% | |
| 1327 (1948) | 5.8M | — | € 1,60 | — | — | — | ۱۳۲۷ | 13% | |
| 1326 (1947) | 567K | — | — | — | — | — | ۱۳۲۶ | 3% | |
| 1325 (1946) | — | — | — | — | — | — | ۱۳۲۵ | 6% | |
| 1324 (1945) | — | — | — | € 3,10 | — | — | ۱۳۲۴ overdate variety exists | 13% | |
| 1324 (1945) | — | — | — | — | — | — | ۱۴۲۴ ("1424" date error) | 3% | |
| 1323 (1944) | — | € 0,98 | € 1,80 | € 2,30 | € 4,50 | € 4,50 | ۱۳۲۳ overdate variety exists | 51% | |
| 1322 (1943) | — | — | — | — | — | — | ۱۳۲۲ | 9% |
Mentioned in the community 0
No mentions yet.