Hungary 10 Korona - Francis Joseph I, 1892 – 1915
Information
Country
Hungary
Currency
Crown
(1892 – 1918)
Coin type
Standard circulation coin
Denomination
10 Crowns
Year
1892 – 1915
Ruler
Francis Joseph I (Franz Joseph I)
(1848–1866)
Composition
Gold (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.3875
Diameter (mm)
19
Thickness (mm)
0.9
Demonetized
1 January 1927
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1915 KB | 53.8K | — | — | — | — | very rare | 1.1% | |
| 1914 KB | 115.3K | — | — | — | — | 2% | ||
| 1913 KB | 137.4K | — | — | — | — | 4% | ||
| 1912 KB | 738.7K | — | € 270,00 | € 390,00 | — | 8% | ||
| 1911 KB | 1.8M | € 140,00 | € 200,00 | € 210,00 | — | 18% | ||
| 1910 KB | 1.4M | — | € 230,00 | € 230,00 | € 290,00 | 17% | ||
| 1909 KB | 573.8K | € 190,00 | € 230,00 | € 240,00 | € 260,00 | 11% | ||
| 1908 KB | 509K | — | € 200,00 | € 210,00 | — | 11% | ||
| 1907 KB | 752.2K | € 210,00 | € 210,00 | € 220,00 | — | 16% | ||
| 1906 KB | 747.6K | — | € 200,00 | € 220,00 | — | 10% | ||
| 1905 KB | 868.6K | — | € 200,00 | — | — | 14% | ||
| 1904 KB | 1.5M | € 210,00 | € 210,00 | € 210,00 | — | 22% | ||
| 1903 KB | 227.7K | — | — | — | — | 5% | ||
| 1902 KB | 242.7K | — | — | — | — | 6% | ||
| 1901 KB | 230.3K | — | — | — | — | 7% | ||
| 1900 KB | 227.6K | € 170,00 | € 210,00 | € 300,00 | — | 8% | ||
| 1899 KB | 230.6K | — | — | — | — | 5% | ||
| 1898 KB | 217.5K | — | € 200,00 | — | — | 6% | ||
| 1897 KB | 258.9K | — | € 200,00 | € 200,00 | — | 6% | ||
| 1896 KB | 31.9K | — | € 830,00 | € 1200,00 | — | 4% | ||
| 1895 KB | — | — | — | — | — | 0.4% | ||
| 1894 KB | 985.5K | — | € 200,00 | € 290,00 | — | 13% | ||
| 1893 KB | 1.1M | — | € 180,00 | — | — | 10% | ||
| 1892 KB | 1.1M | € 200,00 | € 210,00 | — | — | 14% |
Mentioned in the community 0
No mentions yet.