Nepal 2 Paisa - Birendra Bir Bikram, 2028 – 2035
Information
Country
Nepal
Currency
Rupee
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
2 Paisa - Birendra Bir Bikram
Year
2028 – 2035
Ruler
Birendra Bir Bikram Shah
(1972–2001)
Composition
Aluminium (100%)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
0.9
Diameter (mm)
18.8
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2035 (1978) | 26K | — | — | — | — | — | २०३५ | 5% | |
| 2033 (1976) | 72K | — | — | — | — | — | २०३३ | 6% | |
| 2031 (1974) | 10.5K | — | — | — | — | € 0,75 | २०३१ - Proof; Minted in 1975 | 8% | |
| 2030 (1973) | 2.6M | — | € 0,44 | € 0,52 | € 0,57 | € 0,59 | २०३० | 24% | |
| 2030 (1973) | 8.9K | — | — | — | — | € 1,00 | २०३० - Proof; Minted in 1974 | 6% | |
| 2029 (1972) | 5.2M | € 0,58 | € 0,58 | € 0,73 | € 0,73 | € 0,76 | २०२ε | 60% | |
| 2029 (1972) | 3.9K | — | — | — | — | — | २०२ε - Proof; Minted in 1973 | 3% | |
| 2028 (1971) | 8.3K | — | — | — | — | — | २०२८ | 6% |
Mentioned in the community 0
No mentions yet.