Pakistan 2 Annas, 1953 – 1959
Information
Country
Pakistan
Currency
Rupee
(1948 – 1960)
Coin type
Standard circulation coin
Denomination
2 Annas
Year
1953 – 1959
Rulers
Islamic Republic
(1956–9999)
, Dominion
(1947–1956)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Square with rounded corners
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.8
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1959 | 8M | — | — | — | — | 5% | ||
| 1958 | 6.2M | € 1,20 | — | — | — | 16% | ||
| 1957 | 2.6M | € 2,00 | — | — | — | 10% | ||
| 1956 | 1.4M | — | — | — | — | 12% | ||
| 1955 | 6.2M | € 1,90 | — | — | — | 28% | ||
| 1954 | 5.7M | € 2,00 | € 4,00 | — | — | 26% | ||
| 1953 | 7.9M | — | € 2,70 | € 3,30 | € 4,90 | 36% | ||
| 1953 | — | — | — | — | — | Mint Sets (KM#MS2; Restrikes) | 1.7% | |
| 1953 | — | — | — | — | — | Mint Sets (KM#MS6; Restrikes) | 1.5% | |
| 1953 | — | — | — | — | — | Proof Sets (KM#PS4) | 2% |
Mentioned in the community 0
No mentions yet.