City of Menden 10 Pfennig - Menden, 1920
Information
Country
City of Menden
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1920
Ruler
Weimar Republic
(1918–1933)
Composition
Iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.1
Diameter (mm)
20.4
Thickness (mm)
1.4
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1920 | — | € 3,40 | € 4,50 | F#328.11 | 86% | |
| 1920 | — | — | — | F#328.11a) Rv: 1920 is 1.5mm high, slash from 1 in 1920 is long | ||
| 1920 | — | — | — | F#328.11b) Rv: 19 is 1.5mm high, 20 is 1.75mmm high, slash of 1 is short | 4% | |
| 1920 | — | — | — | F#328.11c) Rv: 19 is 1.75mm high, 20 is 1.5mm high, slash of 1 is long | 2% | |
| 1920 | — | — | — | F#328.11d) Rv: 1920 is 1.75mm high, slash of 1 is short | 5% |
Mentioned in the community 0
No mentions yet.