Vatican City 2 Lire - Pivs XI, 1929 – 1937
Information
Country
Vatican City
Currency
Lira
(1929 – 2001)
Coin type
Standard circulation coin
Denomination
2 Lire
Year
1929 – 1937
Ruler
Pius XI
(1922–1939)
Composition
Nickel
Shape
Round
Technique
Milled
Weight (g)
10.1
Diameter (mm)
29
Thickness (mm)
2.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1937 | 70K | — | — | — | — | XVI | 17% | |
| 1936 | 40K | — | € 9,90 | € 9,90 | € 9,90 | XV | 18% | |
| 1935 | 70K | € 5,40 | € 5,50 | € 8,90 | € 8,90 | XIV | 30% | |
| 1934 | 50K | € 5,40 | € 8,80 | € 8,80 | € 8,80 | XIII | 21% | |
| 1932 | 50K | € 6,50 | € 8,20 | € 8,30 | € 8,70 | XI | 22% | |
| 1931 | 50K | € 5,00 | — | — | € 11,00 | X | 20% | |
| 1930 | 50K | — | € 11,00 | € 13,00 | € 14,00 | IX | 22% | |
| 1929 | 10K | — | — | — | — | VIII | 8% |
Mentioned in the community 0
No mentions yet.