Brunei 1 Sen - Hassanal Bolkiah, 1977 – 1986
1st portrait; w/o numeral 'I' in title
Information
Country
Brunei
Currency
Ringgit / Dollar
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
1 Sen - Hassanal Bolkiah
Year
1977 – 1986
Ruler
Hassanal Bolkiah
(1967–9999)
Composition
Bronze (97% Copper, 2.5% Zinc, 0.5% Tin)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.94
Diameter (mm)
17.78
Thickness (mm)
0.91
Mintage & Variants
| Date | Mintage | vf | xf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1986 | 101K | — | — | — | Singapore Mint | 4% | |
| 1986 | 7K | — | — | — | Singapore Mint; Proof | 2% | |
| 1985 | 200K | — | — | — | Singapore Mint | 8% | |
| 1985 | — | — | — | — | Singapore Mint; Proof | 1.4% | |
| 1984 | 400K | — | — | € 0,99 | Singapore Mint | 27% | |
| 1984 | 3K | — | — | — | Singapore Mint; Proof | 1.9% | |
| 1983 | 500K | — | € 0,27 | — | Singapore Mint | 18% | |
| 1982 | 100K | — | — | — | Singapore Mint | 6% | |
| 1981 | 540K | — | — | — | Singapore Mint | 13% | |
| 1980 | 260K | — | — | — | Singapore Mint | 13% | |
| 1979 | 250K | — | — | — | Royal Mint | 9% | |
| 1979 | 10K | — | — | € 3,80 | Royal Mint; Proof | 8% | |
| 1978 | 269K | — | — | — | Royal Mint | 12% | |
| 1977 | 280K | € 0,71 | — | — | Royal Mint | 18% |
Mentioned in the community 0
No mentions yet.