Ceylon (1597-1972) 1 Cent - George VI, 1942 – 1945
Information
Country
Ceylon (1597-1972)
Currency
Rupee
(1871 – 1972)
Coin type
Standard circulation coin
Denomination
1 Cent
Year
1942 – 1945
Ruler
George VI
(1936–1952)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.36
Diameter (mm)
22.35
Thickness (mm)
0.87
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | — | — | — | — | — | — | — | Proof | 1.9% | |
| 1945 | 34.1M | — | € 0,53 | € 0,90 | € 1,40 | € 1,40 | € 1,50 | Restruck until 1962 with a frozen date | 53% | |
| 1943 | 43.7M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 1,50 | € 3,50 | 46% | ||
| 1942 | — | — | € 1,00 | € 1,00 | € 1,00 | € 1,00 | € 1,90 | 24% | ||
| 1942 | — | — | — | — | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.