Ottoman Empire 1 Para - Abdülmecid I, 1255
Constantinople
Information
Country
Ottoman Empire
Currency
Lira
(1844 – 1923)
Coin type
Standard circulation coin
Denomination
1 Para
Year
1255
Ruler
Abdulmejid I
(1839–1861)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
0.8
Diameter (mm)
13.5
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1255 (1859) ٢١ | 2M | — | ١٢٥٥ KM#665.3 (thin planchet) | 1.9% | |
| 1255 (1857) ١٩ | 2.5M | — | ١٢٥٥ KM#665.3 (thin planchet) | 12% | |
| 1255 (1856) ١٨ | 4.5M | — | ١٢٥٥ KM#665.2 (medium planchet) | 15% | |
| 1255 (1856) ١٨ | — | — | ١٢٥٥ KM#665.3 (thin planchet) | 5% | |
| 1255 (1855) ١٧ | 800K | — | ١٢٥٥ KM#665.2 (medium planchet) | 2% | |
| 1255 (1854) ١٦ | 3.4M | — | ١٢٥٥ KM#665.1 (thick planchet) | 15% | |
| 1255 (1854) ١٦ | — | € 4,60 | ١٢٥٥ KM#665.2 (medium planchet) | 28% | |
| 1255 (1853) ١٥ | 700K | — | ١٢٥٥ KM#665.1 (thick planchet) | 4% | |
| 1255 (1852) ١٤ | 300K | — | ١٢٥٥ KM#665.1 (thick planchet) | 4% | |
| 1255 (1851) ١٣ | 800K | — | ١٢٥٥ KM#665.1 (thick planchet) | 8% | |
| 1255 (1850) ١٢ | 1.6M | — | ١٢٥٥ KM#665.1 (thick planchet) | 9% | |
| 1255 (1849) ١١ | 165K | — | ١٢٥٥ KM#665.1 (thick planchet) | 10% | |
| 1255 (1848) ١٠ | 1.3M | — | ١٢٥٥ KM#665.1 (thick planchet) | 11% | |
| 1255 (1847) ٩ | 375K | — | ١٢٥٥ KM#665.1 (thick planchet) | 1.9% | |
| 1255 (1846) ٨ | 1M | — | ١٢٥٥ KM#665.1 (thick planchet) | 10% |
Mentioned in the community 0
No mentions yet.