England 1 Shilling - Commonwealth of England, 1649 – 1660
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
1 Shilling
Year
1649 – 1660
Ruler
Commonwealth
(1649–1660)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Hammered
Weight (g)
6.1
Diameter (mm)
30
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1660 | — | — | — | — | KM#390.2 (mintmark anchor) | ||
| 1659 | — | — | — | — | KM#390.2 (mintmark anchor) | ||
| 1658 | — | — | — | — | KM#390.2 (mintmark anchor) overdate variety exists | ||
| 1657 | — | — | — | — | KM#390.1 (mintmark sun) | ||
| 1656 | — | — | — | — | KM#390.1 (mintmark sun) | ||
| 1655 | — | — | — | — | KM#390.1 (mintmark sun) overdate variety exists | ||
| 1654 | — | — | — | — | KM#390.1 (mintmark sun) overdate variety exists | ||
| 1653 | — | — | — | — | KM#390.1 (mintmark sun; error: "COMMONWEATH") | ||
| 1653 | — | — | — | — | KM#390.1 (mintmark sun) overdate variety exists | ||
| 1652 | — | — | — | — | KM#390.1 (mintmark sun; horizontal "2") | ||
| 1652 | — | — | — | — | KM#390.1 (mintmark sun) overdate variety exists | ||
| 1651 | — | — | € 430,00 | — | KM#390.1 (mintmark sun) overdate variety exists | ||
| 1649 | — | € 1200,00 | € 1700,00 | € 3000,00 | KM#390.1 (mintmark sun) |
Mentioned in the community 0
No mentions yet.