England 1 Guinea - Charles II, 1664 – 1673

3rd bust

Obverse Reverse

Information

Country England
Currency Pound sterling (1158 – 1970)
Coin type Standard circulation coin
Denomination 1 Guinea - Charles II
Year 1664 – 1673
Ruler Charles II (1660–1685)
Composition Gold (.9167)
Shape Round
Alignment Coin alignment ↑↓
Weight (g) 8.53
Diameter (mm) 25
Demonetized Yes

Mintage & Variants

Date Mintage xf Comment Frequency
1673  Sp#3342; KM#424.1, light issue (129.4 grains)
1672  Sp#3342; KM#424.1, light issue (129.4 grains)
1671  Sp#3342; KM#424.1, light issue (129.4 grains)
1670  Sp#3342; KM#424.1, light issue (129.4 grains)
1669  € 2500,00 Sp#3342; KM#424.1, heavy issue (131.7 grains)
1668  Sp#3342; KM#424.1, heavy issue (131.7 grains)
1668  Sp#3343; KM#424.2, heavy issue (131.7 grains)
1667  Sp#3342; KM#424.1, heavy issue (131.7 grains)
1666  Sp#3342; KM#424.1, heavy issue (131.7 grains)
1665  Sp#3342; KM#424.1, heavy issue (131.7 grains)
1665  Sp#3343; KM#424.2, heavy issue (131.7 grains)
1664  Sp#3342; KM#424.1, heavy issue (131.7 grains)
1664  Sp#3343; KM#424.2, heavy issue (131.7 grains)

Mentioned in the community 0

No mentions yet.