England 6 Pence - William III, 1695 – 1697
1st bust
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
6 Pence
Year
1695 – 1697
Ruler
William III
(1694–1702)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
3
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1697 | — | € 25,00 | € 63,00 | Sp#3531, KM#484.12 | 26% | |
| 1697 B | — | — | — | Sp#3528, KM#484.9 | 2% | |
| 1697 B | — | — | — | Sp#3532, KM#484.13 | 1.1% | |
| 1697 C | — | — | — | Sp#3529, KM#484.10 | 3% | |
| 1697 C | — | — | — | Sp#3533, KM#484.14 | 1.1% | |
| 1697 E | — | — | — | Sp#3530, KM#484.11 | 1.1% | |
| 1697 E | — | — | — | Sp#3534, KM#484.15 | 1.1% | |
| 1697 N | — | — | — | Sp#3535, KM#484.16 | 3% | |
| 1697 y | — | — | — | Sp#3536, KM#484.17 | 0.6% | |
| 1696 | — | — | € 23,00 | Sp#3520, KM#484.1; varieties exist | 39% | |
| 1696 | — | — | — | Sp#3527, KM#484.8 | 10% | |
| 1696 | — | — | — | Sp#3531, KM#484.12 | 1.7% | |
| 1696 B | — | — | — | Sp#3521, KM#484.2 | 0.6% | |
| 1696 B | — | — | — | Sp#3528, KM#484.9 | ||
| 1696 B | — | — | — | Sp#3532, KM#484.13 | 2% | |
| 1696 C | — | — | — | Sp#3522, KM#484.3 | ||
| 1696 C | — | — | — | Sp#3533, KM#484.14 | 0.6% | |
| 1696 E | — | — | — | Sp#3523, KM#484.4 | 2% | |
| 1696 N | — | — | — | Sp#3524, KM#484.5 | 1.1% | |
| 1696 N | — | — | — | Sp#3535, KM#484.16 | ||
| 1696 y | — | — | — | Sp#3525, KM#484.7 | 5% | |
| 1696 Y | — | — | — | Sp#3526, KM#484.6 | 1.1% | |
| 1695 | — | — | — | Sp#3520, KM#484.1 | 8% |
Mentioned in the community 0
No mentions yet.