England 1 Shilling - William III, 1696 – 1698
3rd bust
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
1 Shilling
Year
1696 – 1698
Ruler
William III
(1694–1702)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
6
Diameter (mm)
25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1698 | — | KM#497.10 (plumes in angles) | 14% | |
| 1698 | — | KM#497.7 (long thin ties) | 14% | |
| 1697 | — | KM#497.1 (short ties) | 24% | |
| 1697 | — | KM#497.7 (long thin ties) | 3% | |
| 1697 B | — | KM#497.2 (short ties) | ||
| 1697 B | — | KM#497.8 (long thin ties) | ||
| 1697 C | — | KM#497.3 (short ties) | ||
| 1697 C | — | KM#497.9 (long thin ties) | ||
| 1697 E | — | KM#497.4 (short ties) | ||
| 1697 N | — | KM#497.5 (short ties) | 3% | |
| 1697 y | — | KM#497.6 (short ties) | 3% | |
| 1696 C | — | KM#497.3 (short ties) | 17% | |
| 1696 E | — | KM#497.4 (short ties) | 14% | |
| 1696 y | — | KM#497.6 (short ties) | 3% |
Mentioned in the community 0
No mentions yet.